The European performance indicators of broiler chickens as influenced by stocking density and sex
| dc.contributor.author | Kryeziu, A. J. | |
| dc.contributor.author | Mestani, N. | |
| dc.contributor.author | Berisha, Sh. | |
| dc.contributor.author | Kamberi, M. A. | |
| dc.date.accessioned | 2018-04-03T10:21:58Z | |
| dc.date.available | 2018-04-03T10:21:58Z | |
| dc.date.issued | 2018 | |
| dc.description | Article | eng |
| dc.description.abstract | The aim of this study was to investigate the influence of different stocking densities on the growth performance of Ross 308 broiler chickens up to six weeks of age. A to tal of 216 one - day broiler chicks were randomly assigned to three treatment groups based on the stocking density: Low (LSD) = 14 chickens m - 2 , Medium (MSD) = 18 chickens per m 2 and High (HSD) = 22 chickens m - 2 , with four replications. Higher body weight gain (TWG) was observed for the low (2,043.89 g) and medium (2 , 008.03 g) compared to the high (1,901.51 g) density. The study revealed that chickens of the LSD treatment consumed significantly ( P < 0.01) more fe ed compared to the HSD chickens. High stocking density (22 m - 2 ) tended to improve feed conversion ratio compared to medium (18 m - 2 ) and low (14 m - 2 ) stocking density, but the differences were not significant ( P > 0.05). From the results of this study it can be concluded that broiler chicks can be stocked up to 22 chickens m 2 , as far as required standards are assured. | eng |
| dc.identifier.issn | 1406-894X | |
| dc.identifier.publication | Agronomy Research, 2018, vol. 16, no. 2, pp. 483-491 | eng |
| dc.identifier.uri | http://hdl.handle.net/10492/3852 | |
| dc.identifier.uri | http://dx.doi.org/10.15159/ar.18.040 | |
| dc.rights.holder | Copyright 2009 by Estonian University of Life Sciences, Latvia University of Agriculture, Aleksandras Stulginskis University, Lithuanian Research Centre for Agriculture and Forestry. No part of this publication may be reproduced or transmitted in any form, or by any means, electronic or mechanical, incl. photocopying, electronic recording, or otherwise without the prior written permission from the Estonian University of Life Sciences, Latvia University of Agriculture, Aleksandras Stulginskis University, Lithuanian Research Centre for Agriculture and Forestry | eng |
| dc.subject | broiler chickens | eng |
| dc.subject | feed intake | eng |
| dc.subject | growth | eng |
| dc.subject | sex | eng |
| dc.subject | stocking density | eng |
| dc.subject | articles | eng |
| dc.title | The European performance indicators of broiler chickens as influenced by stocking density and sex | eng |
| dc.type | Article | eng |
Failid
Originaal pakett
1 - 1 1
Laen...
- Nimi:
- Vol16No2_18.pdf
- Suurus:
- 495.35 KB
- Formaat:
- Adobe Portable Document Format
- Kirjeldus:
- Article
