Influence of anthropogenic factors on humus in Phaeozems of Ashotsk land cadastral district
| dc.contributor.author | Kroyan, S.Z. | |
| dc.contributor.author | Baghdasaryan, S.K. | |
| dc.contributor.author | Markosyan, S.A. | |
| dc.contributor.author | Kroyan, N.S. | |
| dc.contributor.author | Zadayan, M.H. | |
| dc.contributor.author | Markosyan, A.O. | |
| dc.date.accessioned | 2026-04-27T07:13:46Z | |
| dc.date.available | 2026-04-27T07:13:46Z | |
| dc.date.issued | 2026 | |
| dc.description | Received: October 31st, 2025 ; Accepted: April 8th, 2026 ; Published: April 17th, 2026 ; Correspondence: mhzadayan@gmail.com | eng |
| dc.description.abstract | The study was conducted on Phaeozems of the Ashotsk land cadastral region (ALCR), Republic of Armenia. Field investigations compared virgin and long-term cultivated soil variants. Total humus content was determined using the Tyurin method, and the qualitative composition of humus was analyzed according to the Kononova and Belchikova procedure. The results demonstrated that in the plough horizon of cultivated soils, the content and total stock of humic acids, fulvic acids, and non-hydrolyzable residue decreased by 18%, 15.6%, and 17%, respectively. Under prolonged agricultural use, both quantitative and qualitative humus characteristics changed considerably. Compared with virgin soils, total humus content declined by approximately 32%, while humic and fulvic acid fractions decreased by 16–18%. These findings confirm progressive deterioration of humus in cultivated Phaeozems and highlight the necessity of fertility restoration measures. Management practices that may be considered include the application of organic fertilizers (55–65 t ha-1) combined with mineral fertilizers in prescribed doses (N90, P100, K60) and the implementation of minimum or zero tillage within adaptive landscape farming systems. | eng |
| dc.identifier.citation | Kroyan, S. Z., Baghdasaryan, S. K., Markosyan, S. A., Kroyan, N. S., Zadayan, M. H., & Markosyan, A. O. (2026). Influence of anthropogenic factors on humus in Phaeozems of Ashotsk land cadastral district. Estonian University of Life Sciences. https://doi.org/10.15159/AR.26.020 | en |
| dc.identifier.issn | 2228-4907 | |
| dc.identifier.publication | Agronomy Research, 2026, vol. 24, no. 1, pp. 350–361 | eng |
| dc.identifier.uri | http://hdl.handle.net/10492/10368 | |
| dc.identifier.uri | https://doi.org/10.15159/ar.26.020 | |
| dc.publisher | Estonian University of Life Sciences | eng |
| dc.rights | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0) | eng |
| dc.rights | info:eu-repo/semantics/openAccess | eng |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | phaeozems | eng |
| dc.subject | humus | eng |
| dc.subject | humic acids | eng |
| dc.subject | fulvic acids | eng |
| dc.subject | non-hydrolyzable residue | eng |
| dc.subject | articles | eng |
| dc.title | Influence of anthropogenic factors on humus in Phaeozems of Ashotsk land cadastral district | eng |
| dc.type | Article | eng |
Failid
Originaal pakett
1 - 1 1
Laen...
- Nimi:
- Vol24No1_2026_Kroyan.pdf
- Suurus:
- 1.38 MB
- Formaat:
- Adobe Portable Document Format
- Kirjeldus:
- Article
