Measurements of wireless detectors used to monitor animal movements in livestock farms
dc.contributor.author | Hart, J. | |
dc.contributor.author | Hartová, V. | |
dc.date.accessioned | 2019-05-09T07:21:25Z | |
dc.date.available | 2019-05-09T07:21:25Z | |
dc.date.issued | 2019 | |
dc.description | Article | eng |
dc.description.abstract | At present, there is a great interest in monitoring and automating farm animals and livestock farming. There are many systems and methods to check the movement of animals in certain areas. One option is to use motion detectors. However, some installations are so specific that they require the use of wireless motion detectors. They not only have to fulfill their functional part but also have a sufficiently strong signal that should not interfere outside the defined ISM bands. Due to the frequent deployment of different types of these detectors, research has been carried out to monitor shortcomings in frequently used types of wireless detectors. This research defines which tested detectors are fully usable according to the standards and which need to be modified by the manufacturer. Also, based on measurements, the basic risks and recommendations for the use of individual types of tested detectors are defined. | eng |
dc.identifier.issn | 1406-894X | |
dc.identifier.publication | Agronomy Research, 2019, vol. 17, no. 2, pp. 438–446 | eng |
dc.identifier.uri | http://hdl.handle.net/10492/4732 | |
dc.identifier.uri | https://doi.org/10.15159/ar.19.093 | |
dc.rights.holder | Copyright 2009 by Estonian University of Life Sciences, Latvia University of Agriculture, Aleksandras Stulginskis University, Lithuanian Research Centre for Agriculture and Forestry. No part of this publication may be reproduced or transmitted in any form, or by any means, electronic or mechanical, incl. photocopying, electronic recording, or otherwise without the prior written permission from the Estonian University of Life Sciences, Latvia University of Agriculture, Aleksandras Stulginskis University, Lithuanian Research Centre for Agriculture and Forestry. | eng |
dc.subject | livestock | eng |
dc.subject | measurement | eng |
dc.subject | wireless | eng |
dc.subject | ISM band | eng |
dc.subject | detector | eng |
dc.subject | articles | eng |
dc.title | Measurements of wireless detectors used to monitor animal movements in livestock farms | eng |
dc.type | Article | eng |
Failid
Originaal pakett
1 - 1 1
Laen...
- Nimi:
- Vol17No2_Hart.pdf
- Suurus:
- 1.61 MB
- Formaat:
- Adobe Portable Document Format
- Kirjeldus:
- Article