The effect of bedding amount on gas emissions from manure during storage
dc.contributor.author | Šimon, J. | |
dc.contributor.author | Vegricht, J. | |
dc.contributor.author | Bradna, J. | |
dc.date.accessioned | 2017-05-29T12:10:38Z | |
dc.date.available | 2017-05-29T12:10:38Z | |
dc.date.issued | 2017 | |
dc.description | Article | eng |
dc.description.abstract | One of the major agricultural pollutants of environment is manure from livestock. We focused on dairy cows kept in the barns with straw bedding commonly used in the Czech Republic. We tested the hypothesis that the amount of bedding used daily relative to the number and size of animals kept has a significant effect on the emissions of gases from manure stored in a manure pile. In the experiment, a group of 10 dairy cows of Holstein and Czech Red Pied breed was housed in a stable bedded with various amounts of wheat straw (4–10 kg/livestock unit per day). The manure was removed from the stable after 48 h and mixed was stored in cubic containers with drain floor allowing measurement of manure leachate release. For 50 days we measured weight, volume, weight of manure leachate and manure temperature. Decreasing stored manure weight can be attributed to release of manure leachate and emissions of gases, primarily water vapor, as a result of microbial activity and increased temperature in the manure during storage. Using the calculated model, we found that daily production of emissions of water vapor and other gases was related to bedding amount in a statistically significant manner (P < 0.001). The cumulative amount of gas emissions grew rapidly in all treatments. Also total amount of emissions was related to bedding amount in a statistically significant manner (P = 0.004). We also found the relationship between internal manure temperature and the logarithm of the amount of emissions produced to be statistically significant (P < 0.001). | eng |
dc.identifier.issn | 1406-894X | |
dc.identifier.publication | Agronomy Research, 2017, vol. 15, no. 5, pp. 2126-2133 | eng |
dc.identifier.uri | http://hdl.handle.net/10492/3411 | |
dc.identifier.uri | http://dx.doi.org/10.15159/ar.17.036 | |
dc.rights.holder | Copyright 2009 by Estonian University of Life Sciences, Latvia University of Agriculture, Aleksandras Stulginskis University, Lithuanian Research Centre for Agriculture and Forestry. No part of this publication may be reproduced or transmitted in any form, or by any means, electronic or mechanical, incl. photocopying, electronic recording, or otherwise without the prior written permission from the Estonian University of Life Sciences, Latvia University of Agriculture, Aleksandras Stulginskis University, Lithuanian Research Centre for Agriculture and Forestry. | eng |
dc.subject | dairy cows | eng |
dc.subject | manure storage | eng |
dc.subject | bedding amount | eng |
dc.subject | gas emissions | eng |
dc.subject | articles | eng |
dc.title | The effect of bedding amount on gas emissions from manure during storage | eng |
dc.type | Article | eng |
Failid
Originaal pakett
1 - 1 1
Laen...
- Nimi:
- Vol15nr5_Simon.pdf
- Suurus:
- 329.98 KB
- Formaat:
- Adobe Portable Document Format
- Kirjeldus:
- Article