Utilizing APSIM model for predicting wheat yield in no-tillage farming systems in Ninawa
| dc.contributor.author | Hussein, M.A. | |
| dc.contributor.author | Luhaib, A.A.A. | |
| dc.contributor.author | Aikins, K.A. | |
| dc.date.accessioned | 2025-10-30T10:37:13Z | |
| dc.date.available | 2025-10-30T10:37:13Z | |
| dc.date.issued | 2025 | |
| dc.description | Received: July 25th, 2025 ; Accepted: September 17th, 2025 ; Published: October 23rd, 2025 ; Correspondence Email: adnan.luhaib@uomosul.edu.iq | eng |
| dc.description.abstract | This research explored how wheat responds agronomically when cultivated under no-tillage and multi-tillage farming scenarios, representing conservational and conventional systems, respectively. Using site-specific soil data, the Agricultural Production Systems sIMulator (APSIM) was calibrated to investigate the long-term (7 winter seasons) influence of tillage-induced soil health on crop yield, and some of the yield components. As a results, wheat yields and yield components were significantly (p-value <0.05) higher under no-tillage conditions. In years with moderate rainfall (≈ 230 to 400 mm in-season), the predicted values of grain yield and total biomass between no-tillage and multi-tillage systems showed superiority to no-tillage system. Despite the demonstrated superiority of the no-tillage system in providing the best values for the investigated indicators under dry conditions, the differences in grain yield and total biomass between the two farming systems decreased with increasing rainfall. The differences in simulated and observed data were 13% and 8% for grain yield and biomass, respectively, under no-tillage condition, and approximately 6% and 10% for grain yield and total biomass, respectively, under multi-tillage condition. APSIM simulated outcomes showed that increased productivity, and annual yield under no-tillage system, was able to increase total financial incomes of wheat by USD120–396 ha−1 depending on in-season rainfall and the tillage system practiced. Therefore, no-tillage appears to offer a more sustainable and viable approach to boosting nutrition uptake and grain yield compared to the conventional technique in waterlimited environments. | eng |
| dc.identifier.citation | Hussein, M. A., Luhaib, A. A. A., & Aikins, K. A. (2025). Utilizing APSIM model for predicting wheat yield in no-tillage farming systems in Ninawa. https://doi.org/10.15159/AR.25.097 | en |
| dc.identifier.issn | 2228-4907 | |
| dc.identifier.publication | Agronomy Research, 2025, vol. 23, Special Issue x, pp. x–x | eng |
| dc.identifier.uri | http://hdl.handle.net/10492/10174 | |
| dc.identifier.uri | https://doi.org/10.15159/ar.25.097 | |
| dc.publisher | Estonian University of Life Sciences | eng |
| dc.rights | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0) | eng |
| dc.rights | info:eu-repo/semantics/openAccess | eng |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | conservation agriculture | eng |
| dc.subject | multi-tillage | eng |
| dc.subject | conventional agriculture | eng |
| dc.subject | wheat crop | eng |
| dc.subject | yield components | eng |
| dc.subject | articles | eng |
| dc.title | Utilizing APSIM model for predicting wheat yield in no-tillage farming systems in Ninawa | eng |
| dc.type | Article | eng |
Failid
Originaal pakett
1 - 1 1
Laen...
- Nimi:
- AR2025_127_Hussein_V_doi_097_TAVA.pdf#abstract-11019.pdf
- Suurus:
- 452.94 KB
- Formaat:
- Adobe Portable Document Format
- Kirjeldus:
- Article
