Comparative effect of different amount of inulin and symbiotic on growth performance and blood characteristics 12 weeks old calves
dc.contributor.author | Ilgaza, A. | |
dc.contributor.author | Arne, A. | |
dc.date.accessioned | 2021-11-10T08:44:34Z | |
dc.date.available | 2021-11-10T08:44:34Z | |
dc.date.issued | 2021 | |
dc.description | Received: February 2nd, 2021 ; Accepted: May 2nd, 2021 ; Published: November 4th, 2021 ; Correspondence: astra.arne@gmail.com | eng |
dc.description.abstract | The study was focused on assessment of the effect of prebiotic inulin (from Jerusalem artichoke (JA) powder it contain ~50% of inulin) and mixed with probiotic preparation call synbiotic thereof on growth performance and blood parameters of milk calf. In total, 70 milk calves (50+/-5 kg; 23+/-5 d.old) were used in a 57-d experiment. The seven dietary treatments consisted of the control diet (CoG); diet CoG supplemented with different amount of prebiotics (PreG6; PreG12; PreG24; accordingly 6g, 12 or 24 g of JA) and three different amount of synbiotics (SynG6; SynG12; SynG24; accordingly inulin and probiotic 0.25 g Enterococcus faecium (2×109 CFU g-1 ). Throughout the study prebiotic (PreG) and synbiotic (SynG) groups calf average daily gain (ADG) was increased (p < 0.01) than CoG, the end of study the highest ADG reached PreG12 than SynG12 and it was (p < 0.01) compare with CoG. At the end of te study PreG6 and SynG6;12 hematocrit was higher (p < 0.05), but PreG12;24 and SynG24 (p < 0.01) than CoG. Hemoglobin PreG and SynG12;24 was higher (p < 0.01) compare with CoG. WBC was lower (p < 0.05) PreG24, but there were no differences between synbiotic groups (SynG) compare CoG. PLT was (p < 0.01) higher PreG and SynG supplemented groups than CoG. Total protein PreG12; SynG6;12 (p < 0.01) higher compare CoG. Glucose PreG6;12 is lower (p < 0.05) than CoG. In conclusion, 12g and 24g of JA powder and the same amount ja powder mixed with probiotic Enterococcus faecium can improve the 4 to 12 weeks old calf performance and health status. However, new synbiotic didn’t improve inulin action. | eng |
dc.identifier.issn | 2228-4907 | |
dc.identifier.publication | Agronomy Research, 2021, vol. 19, no. 4, pp. 1772–1780 | eng |
dc.identifier.uri | http://hdl.handle.net/10492/7053 | |
dc.identifier.uri | https://doi.org/10.15159/ar.21.149 | |
dc.publisher | Estonian University of Life Sciences | eng |
dc.rights | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0) ; openAccess | eng |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | calf | eng |
dc.subject | inulin | eng |
dc.subject | Enterococcus faecium | |
dc.subject | growth | eng |
dc.subject | blood | eng |
dc.subject | articles | eng |
dc.title | Comparative effect of different amount of inulin and symbiotic on growth performance and blood characteristics 12 weeks old calves | eng |
dc.type | Article | eng |
Failid
Originaal pakett
1 - 1 1
Laen...
- Nimi:
- AR2021_Vol19_No4_Ilgaza.pdf
- Suurus:
- 226.67 KB
- Formaat:
- Adobe Portable Document Format
- Kirjeldus:
- Article