Using the FEM model for design the heat treatment of an agricultural tools
dc.contributor.author | Kešner, A. | |
dc.contributor.author | Chotěborský, R. | |
dc.contributor.author | Linda, M. | |
dc.contributor.author | Hromasová, M. | |
dc.date.accessioned | 2018-05-11T11:23:07Z | |
dc.date.available | 2018-05-11T11:23:07Z | |
dc.date.issued | 2018 | |
dc.description | Article | eng |
dc.description.abstract | Agricultural tools need mechanical properties such as abrasive wear, hardness and toughness. These mechanical properties are achieved by choosing a suitable steel and subsequent heat treatment of the steel. Phases of the microstructure affects the final steel properties. The phase composition in the steel is influenced with the designing of the heat treatment. 25C rMo4 steel was investigated for the production of agricultural tools. The heat treatments ware designed for different cooling conditions. The salt bath was used to cooling as a medium with subsequent cooling on the water or in the air. The FEM method was u sed to designing the heat treatment conditions. The Johnson - Mehl - Avrami - Kolmogorov equation and the Koistinen - Marburger equations were used to prediction the microstructure phases. The microstructures were verified with experimental measurements. The ASTM G65 method was using for abrasion resistance tests. The results show that this procedure can be used to designing parameters of heat treatment of agricultural tools. | eng |
dc.identifier.issn | 1406-894X | |
dc.identifier.publication | Agronomy Research, 2018, vol. 16, no. 3, pp. 758-768 | eng |
dc.identifier.uri | http://hdl.handle.net/10492/3979 | |
dc.identifier.uri | http://dx.doi.org/10.15159/ar.18.131 | |
dc.rights.holder | Copyright 2009 by Estonian University of Life Sciences, Latvia University of Agriculture, Aleksandras Stulginskis University, Lithuanian Research Centre for Agriculture and Forestry. No part of this publication may be reproduced or transmitted in any form, or by any means, electronic or mechanical, incl. photocopying, electronic recording, or otherwise without the prior written permission from the Estonian University of Life Sciences, Latvia University of Agriculture, Aleksandras Stulginskis University, Lithuanian Research Centre for Agriculture and Forestry | eng |
dc.subject | chisel | eng |
dc.subject | abrasive wear | eng |
dc.subject | microstructure of steel | eng |
dc.subject | hardness | eng |
dc.subject | articles | eng |
dc.title | Using the FEM model for design the heat treatment of an agricultural tools | eng |
dc.type | Article | eng |
Failid
Originaal pakett
1 - 1 1
Laen...
- Nimi:
- Vol16No3_15.pdf
- Suurus:
- 986.18 KB
- Formaat:
- Adobe Portable Document Format
- Kirjeldus:
- Article