Review article: Current research trends in fruit and vegetables wastes and by-products management-Scope and opportunities in the Estonian context
dc.contributor.author | Malenica, Dunja | |
dc.contributor.author | Bhat, Rajeev | |
dc.contributor.department | Estonian University of Life Sciences. Insitute of Veterinary Medicine and Animal Siences | eng |
dc.date.accessioned | 2020-05-01T19:28:37Z | |
dc.date.available | 2020-05-01T19:28:37Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Globally on an annual scale, considerable amounts of fruit and vegetables wastes (FVW) are generated in the agri-food industrial sector. Costs insured for safe disposal of FVW remains uneconomical and they can pose a serious environmental hazard if left untreated. However, FVW have high potential for reuse, recycle and recovery, which is an indication that there are productive, sustainable and affordable ways of reducing and tackling them at the industrial levels. Recent years have seen progressive innovative research on FVW management strategies, which has been developed with an idea of reducing wastes and fully exploiting its potential. Further, FVW represents a potential source of valuable compounds and bioactive ingredients. Today, there are many proposed innovative approaches for handling the FVW. These include reintroducing sub-standard fruit and vegetables (small sized or misshaped fruit and vegetable) in the market, reusing FVW for soil amendments, composting, or as an animal feed, and much more. In addition, the extracted bioactive compounds from FVW and by-products can find wide applications as a natural additive in food, cosmetics and/or in pharmaceutical applications. Currently, novel cost effective strategies have been developed for effective valorisation of agri-food wastes and by-products. The field of FVW management is still limited, thus leaving a wide gap for new ideas, novelty and applications of more efficient green techniques for complete utilization of agri-food wastes and by-products. Some of the interesting aspects on wastes and by-products management are discussed in relevance to Europe and in Estonia. | eng |
dc.identifier.issn | 1406-894X | |
dc.identifier.publication | Agronomy Research, 2020, vol. 18, Special Issue 3, pp. 1760–1795 | eng |
dc.identifier.uri | http://hdl.handle.net/10492/5682 | |
dc.identifier.uri | https://doi.org/10.15159/ar.20.086 | |
dc.rights | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0) ; openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | food wastes and loss | eng |
dc.subject | circular economy | eng |
dc.subject | waste management | eng |
dc.subject | bioactive compounds | eng |
dc.subject | livestock feed | eng |
dc.subject | articles | eng |
dc.title | Review article: Current research trends in fruit and vegetables wastes and by-products management-Scope and opportunities in the Estonian context | eng |
dc.type | Article | eng |
Failid
Originaal pakett
1 - 1 1
Laen...
- Nimi:
- AR2020_Vol18SI3_Malenica.pdf
- Suurus:
- 952.53 KB
- Formaat:
- Adobe Portable Document Format
- Kirjeldus:
- Article