Municipal organic solid waste composting: development of a tele-monitoring and automation control system
| dc.contributor.author | Ahmadi, T. | |
| dc.contributor.author | Casas, C.A. | |
| dc.contributor.author | Escobar, N. | |
| dc.contributor.author | GarcĂa, Y.E. | |
| dc.date.accessioned | 2020-10-14T18:24:24Z | |
| dc.date.available | 2020-10-14T18:24:24Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | The Organic Solid Waste (OSW) generation have experienced high growth in the last decades. Moreover, the treatment and management of them have become a priority in the environmental policy of many cities, due to the sanitary and environmental problems related to the OSW elimination. Between 2 and 3 metric tons per day of organic residues are generated in the local market square of Fusagasugá-Colombia, without having any transformation program or technological alternatives for their decomposition. This paper presents the design and implementation of an experimental reactor for composting that includes a measurement stage, signal conditioning, data acquisition (DAQ), and data storage, together with a control and telemetric supervision system through a Human-Machine Interface (HMI), which allows manipulation of some key variables of the composting process remotely via the Internet. | eng |
| dc.identifier.issn | 1406-894X | |
| dc.identifier.publication | Agronomy Research, 2020, vol. 18, no. 3, pp. 1911–1925 | eng |
| dc.identifier.uri | http://hdl.handle.net/10492/6205 | |
| dc.identifier.uri | https://doi.org/10.15159/ar.20.212 | |
| dc.rights | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0) ; openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | compost | eng |
| dc.subject | aerobic | eng |
| dc.subject | municipal wastes | eng |
| dc.subject | humane machine interface | eng |
| dc.subject | telemetry | eng |
| dc.subject | environment | eng |
| dc.subject | process control | eng |
| dc.subject | articles | eng |
| dc.title | Municipal organic solid waste composting: development of a tele-monitoring and automation control system | eng |
| dc.type | Article | eng |
Failid
Originaal pakett
1 - 1 1
Laen...
- Nimi:
- AR2020_Vol18No3_Ahmadi.pdf
- Suurus:
- 633.7 KB
- Formaat:
- Adobe Portable Document Format
- Kirjeldus:
- Article
