Anaerobic co-fermentation of molasses and oil with straw pellets
| dc.contributor.author | Dubrovskis, V. | |
| dc.contributor.author | Plume, I. | |
| dc.contributor.author | Straume, I. | |
| dc.date.accessioned | 2018-04-23T09:12:00Z | |
| dc.date.available | 2018-04-23T09:12:00Z | |
| dc.date.issued | 2018 | |
| dc.description | Article | eng |
| dc.description.abstract | The average grain and straw production in Latvia is increasing in last decade. Straw is not always managed properly and its utilisation in biogas plants can be considered as an alternative. Straw is not the best feedstock for methane production, because it has high C/N ratio. Co - fermentation with other biomass with higher N content can improve the methane production. Purpose of investigation is to evaluate the wheat straw pellets biomass suitability for production of the methane and effect of its co - fermentatio n with molasses, fried sunflower oil and catalyst Metaferm. The anaerobic digestion process for biogas production was investigated in 0.75 L digesters, operated in batch mode at temperature 38 ± 1.0°C. The average biogas yield per unit of dry organic matte r added from digestion of wheat straw pellets was 0.540 L g - 1 DOM and methane yield was 0.285 L g - 1 DOM . Average biogas yield from co - fermentation of wheat straw pellets and molasses was 0.777 L g - 1 DOM and methane yield was 0.408 L g - 1 DOM . Average biogas yie ld from fermentation of wheat straw pellets with 1ml Metaferm was 0.692 L g - 1 DOM and methane yield was 0.349 L g - 1 DOM . Average biogas yield from co - fermentation of wheat straw pellets and sunflowers oil was 1.041 L g - 1 DOM and methane yield was 0.639 L g - 1 DOM . All investigated biomasses can be used for methane production. | eng |
| dc.identifier.issn | 1406-894X | |
| dc.identifier.publication | Agronomy Research, 2018, vol. 16, no. 3, pp. 688-695 | eng |
| dc.identifier.uri | http://hdl.handle.net/10492/3919 | |
| dc.identifier.uri | http://dx.doi.org/10.15159/ar.18.100 | |
| dc.rights.holder | Copyright 2009 by Estonian University of Life Sciences, Latvia University of Agriculture, Aleksandras Stulginskis University, Lithuanian Research Centre for Agriculture and Forestry. No part of this publication may be reproduced or transmitted in any form, or by any means, electronic or mechanical, incl. photocopying, electronic recording, or otherwise without the prior written permission from the Estonian University of Life Sciences, Latvia University of Agriculture, Aleksandras Stulginskis University, Lithuanian Research Centre for Agriculture and Forestry | eng |
| dc.subject | anaerobic digestion | eng |
| dc.subject | biogas | eng |
| dc.subject | methane | eng |
| dc.subject | molasse | eng |
| dc.subject | sunflower oil | eng |
| dc.subject | wheat straw pellets | eng |
| dc.subject | articles | eng |
| dc.title | Anaerobic co-fermentation of molasses and oil with straw pellets | eng |
| dc.type | Article | eng |
Failid
Originaal pakett
1 - 1 1
Laen...
- Nimi:
- Vol16No3_7.pdf
- Suurus:
- 601.77 KB
- Formaat:
- Adobe Portable Document Format
- Kirjeldus:
- Article
