Analysis of charging capacity for electric vehicles in soviet-era apartment districts from the perspective of substation power availability
| dc.contributor.author | Lumi, Janek | |
| dc.contributor.author | Tooming, Allan | |
| dc.contributor.department | Estonian University of Life Sciences. Institute on Forestry and Engineering. Chair of Energy Application Engineering | eng |
| dc.date.accessioned | 2025-08-13T09:13:05Z | |
| dc.date.available | 2025-08-13T09:13:05Z | |
| dc.date.issued | 2025 | |
| dc.description | Received: April 22nd, 2025 ; Accepted: June 13th, 2025 ; Published: July 10th, 2025 ; Correspondence: janek.lumi@emu.ee | eng |
| dc.description.abstract | This article analyses the potential for electric vehicle (EV) home charging in a Sovietera apartment district powered by the Lammi substation in Tartu, Estonia. Using one year of hourly electricity consumption data from 360 apartments, the study evaluates three load management scenarios to determine how many EVs can be supported without overloading the existing transformer infrastructure. The analysis is based on a worst-case winter week, reflecting realistic household consumption patterns and typical EV charging behaviour, which does not require daily charging. Three load control strategies are compared: (1) dynamic load management limited by weekly peak load; (2) fixed nighttime charging within a capped substation load; and (3) full dynamic charging for all apartments. The results show that up to 96, 218, and 360 EVs could be supported under these respective scenarios. The findings highlight how the choice of charging strategy significantly affects infrastructure demands and demonstrate that coordinated load management can enable broader EV integration without immediate large-scale investment. The study contributes practical insight for energy planners and housing associations seeking to align smart charging systems with the technical limits of existing substations. | eng |
| dc.identifier.citation | Lumi, J., & Tooming, A. (2025). Analysis of charging capacity for electric vehicles in soviet-era apartment districts from the perspective of substation power availability. https://doi.org/10.15159/AR.25.065 | en |
| dc.identifier.issn | 2228-4907 | |
| dc.identifier.publication | Agronomy Research, 2025, vol. 23, no. 2, pp. 1128–1139 | eng |
| dc.identifier.uri | http://hdl.handle.net/10492/10097 | |
| dc.identifier.uri | https://doi.org/10.15159/ar.25.065 | |
| dc.publisher | Estonian University of Life Sciences | eng |
| dc.rights | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0) | eng |
| dc.rights | info:eu-repo/semantics/openAccess | eng |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | charging | eng |
| dc.subject | electric vehicles | eng |
| dc.subject | load management | eng |
| dc.subject | residential charging | eng |
| dc.subject | substation capacity | eng |
| dc.subject | articles | eng |
| dc.title | Analysis of charging capacity for electric vehicles in soviet-era apartment districts from the perspective of substation power availability | eng |
| dc.type | Article | eng |
Failid
Originaal pakett
1 - 1 1
Laen...
- Nimi:
- Lumi-1128-1139.pdf#abstract-10855.pdf
- Suurus:
- 351.44 KB
- Formaat:
- Adobe Portable Document Format
- Kirjeldus:
- Article
