Criteria of design for deconstruction applied to dairy cows housing: a case study in Italy
| dc.contributor.author | Leso, L. | |
| dc.contributor.author | Conti, L. | |
| dc.contributor.author | Rossi, G. | |
| dc.contributor.author | Barbari, M. | |
| dc.date.accessioned | 2018-04-18T12:53:33Z | |
| dc.date.available | 2018-04-18T12:53:33Z | |
| dc.date.issued | 2018 | |
| dc.description | Article | eng |
| dc.description.abstract | This work aims at presenting the design process of a new barn for dairy cows. Project embraces several concepts that are rather new to the dairy industry and will deeply affect its environmental, economic and social sustainability. The barn will be built o n a green field site located in Cervasca (CN) in the region of Piedmont. Building has been designed applying the emerging principle of "design for deconstruction" extensively. A series of constructive solutions was developed allowing for complete end - of - li fe disassembly and reuse of building materials. Structural system will consist of locally sourced timber connected by steel joints. Foundations will be realized by means of chestnut wood piles driven into the ground. The employment of an alternative housin g system for dairy cows based entirely on cultivated pack will allow limiting the use of cast - in - place concrete, which is largely employed in conventional dairy barns. The cultivated pack needs a large space per cow leading the building to be particularly extended. The large covered area combined with the high snow load of the building site posed several challenges. Accumulation of snow on the roof would increase dramatically the structural load and therefore construction costs. Therefore, the building will consist of several 12m - large modules with 4m free space between them. Given the unusual shape of the barn and the limited use of concrete for flooring, the development of efficient systems for livestock management required the study of dedicated solutions . A first module, already realized to collect useful information for final design, is described. | eng |
| dc.identifier.issn | 1406-894X | |
| dc.identifier.publication | Agronomy Research, 2018, vol. 16, no. 3, pp. 794-805 | eng |
| dc.identifier.uri | http://hdl.handle.net/10492/3905 | |
| dc.identifier.uri | http://dx.doi.org/10.15159/ar.18.085 | |
| dc.rights.holder | Copyright 2009 by Estonian University of Life Sciences, Latvia University of Agriculture, Aleksandras Stulginskis University, Lithuanian Research Centre for Agriculture and Forestry. No part of this publication may be reproduced or transmitted in any form, or by any means, electronic or mechanical, incl. photocopying, electronic recording, or otherwise without the prior written permission from the Estonian University of Life Sciences, Latvia University of Agriculture, Aleksandras Stulginskis University, Lithuanian Research Centre for Agriculture and Forestry | eng |
| dc.subject | design for deconstruction | eng |
| dc.subject | sustainable building | eng |
| dc.subject | cattle housing | eng |
| dc.subject | cultivated pack barns | eng |
| dc.subject | compost dairy barns | eng |
| dc.subject | articles | eng |
| dc.title | Criteria of design for deconstruction applied to dairy cows housing: a case study in Italy | eng |
| dc.type | Article | eng |
Failid
Originaal pakett
1 - 1 1
Laen...
- Nimi:
- Vol16No3_18.pdf
- Suurus:
- 945.99 KB
- Formaat:
- Adobe Portable Document Format
- Kirjeldus:
- Article
