Meat extenders from different sources as protein-rich alternatives to improve the technological properties and functional quality of meat products
| dc.contributor.author | Rocchetti, Gabriele | |
| dc.contributor.author | Ferronato, Giulia | |
| dc.contributor.author | Sarv, Viive | |
| dc.contributor.author | Kerner, Kristi | |
| dc.contributor.author | Venskutonis, Petras R | |
| dc.contributor.author | Lucini, Luigi | |
| dc.date.accessioned | 2023-11-17T07:43:06Z | |
| dc.date.available | 2023-11-17T07:43:06Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | In the last years, animal proteins from meat and meat-derived products have represented one of the main concerns to achieve a sustainable food production. Within this perspective, the partial replacement of meat with nonmeat substances having a high- protein content, offers interesting opportunities to reformulate more sustainable meat products characterized also by potential health-promoting properties. Therefore, starting from these background conditions, this short review critically summarizes recent findings on extenders from different origins, namely pulses, plant-based ingredients, plant by-products, and unconventional sources, as valuable possibility to improve the technological profile and functional quality of meat, together with providing a focus on their ability to affect the sustainability of meat products. | eng |
| dc.description.abstract | Gabriele Rocchetti acknowledges the project PON REACT EU DM 1062/ 21 (57-G-999-13) funded by the Ministero dell'Università e della Ricerca (MUR). This study was also supported by the European Union’s Horizon 2020 research and innovation program project ERA Chair for Food By- Products Valorisation Technologies of Estonian University of Life Sciences —VALORTECH (grant agreement No 810630), and by the Estonian Ministry of Education and Research program “Support for research and development on resource valorization”, ResTA focus theme “Food: Innovative valorisation of food and food ingredients” research project, and RESTA28 “Valorization of cereal and oilseed crops”. | eng |
| dc.description.sponsorship | Gabriele Rocchetti acknowledges the project PON REACT EU DM 1062/ 21 (57-G-999-13) funded by the Ministero dell'Università e della Ricerca (MUR). This study was also supported by the European Union’s Horizon 2020 research and innovation program project ERA Chair for Food By- Products Valorisation Technologies of Estonian University of Life Sciences —VALORTECH (grant agreement No 810630), and by the Estonian Ministry of Education and Research program “Support for re- search and development on resource valorization”, ResTA focus theme “Food: Innovative valorisation of food and food ingredients” research project, and RESTA28 “Valorization of cereal and oilseed crops”. | eng |
| dc.identifier.issn | 2214–7993 | |
| dc.identifier.publication | Current Opinion in Food Science 2023, 49:100967 | eng |
| dc.identifier.uri | http://hdl.handle.net/10492/8718 | |
| dc.identifier.uri | https://doi.org/10.1016/j.cofs.2022.100967 | |
| dc.publisher | Elsevier | |
| dc.rights | © 2022 Elsevier Ltd. All rights reserved. | eng |
| dc.subject | meat | eng |
| dc.subject | protein | eng |
| dc.subject | meat quality | eng |
| dc.subject | articles | eng |
| dc.title | Meat extenders from different sources as protein-rich alternatives to improve the technological properties and functional quality of meat products | eng |
| dc.type | info:eu-repo/semantics/article | eng |
Failid
Originaal pakett
1 - 1 1
Pisipilt ei ole saadaval
- Nimi:
- 1-s2.0-S2214799322001692-main.pdf
- Suurus:
- 436.29 KB
- Formaat:
- Adobe Portable Document Format
- Kirjeldus:
- Article
