Soil sampling automation using mobile robotic platform
dc.contributor.author | Väljaots, Eero | |
dc.contributor.author | Lehiste, H. | |
dc.contributor.author | Kiik, M. | |
dc.contributor.author | Leemet, Tõnu | |
dc.contributor.department | Estonian University of Life Sciences. Institute of Technology. Chair of Bioengineering Technologies | eng |
dc.date.accessioned | 2018-05-14T06:45:28Z | |
dc.date.available | 2018-05-14T06:45:28Z | |
dc.date.issued | 2018 | |
dc.description | Article | eng |
dc.description.abstract | Land based drone technology has considerable potential for usage in different areas of agriculture. Here a novel robotic soil sampling device is being introduced. Unmanned mobile technology implementation for soil sampling automation is significantly increasing the efficiency of the process. This automated and remotely controlled technology is enabling more frequent sample collection than traditional human operated manual methods. In this publication universal mobile robotic platform is adapted and modified to collect and store soil s amples from fields and measure soil parameters simultaneously. The platform navigates and operates autonomously with dedicated software and remote server connection. Mechanical design of the soil sampling device and control software is introduced and discu ssed. | eng |
dc.identifier.issn | 1406-894X | |
dc.identifier.publication | Agronomy Research, 2018, vol. 16, no. 3, pp. 917-922 | eng |
dc.identifier.uri | http://hdl.handle.net/10492/4000 | |
dc.identifier.uri | http://dx.doi.org/10.15159/ar.18.138 | |
dc.rights.holder | Copyright 2009 by Estonian University of Life Sciences, Latvia University of Agriculture, Aleksandras Stulginskis University, Lithuanian Research Centre for Agriculture and Forestry. No part of this publication may be reproduced or transmitted in any form, or by any means, electronic or mechanical, incl. photocopying, electronic recording, or otherwise without the prior written permission from the Estonian University of Life Sciences, Latvia University of Agriculture, Aleksandras Stulginskis University, Lithuanian Research Centre for Agriculture and Forestry | eng |
dc.subject | soil sampling | eng |
dc.subject | unmanned ground vehicle | eng |
dc.subject | autonomous navigation | eng |
dc.subject | articles | eng |
dc.title | Soil sampling automation using mobile robotic platform | eng |
dc.type | Article | eng |
Failid
Originaal pakett
1 - 1 1
Laen...
- Nimi:
- Vol16No3_30.pdf
- Suurus:
- 659.1 KB
- Formaat:
- Adobe Portable Document Format
- Kirjeldus:
- Article