Faults and the physical workload in sawing and packing-related woodworking processes when considering potential ergonomic solutions
dc.contributor.author | Kalkis, H. | |
dc.contributor.author | Roja, Z. | |
dc.contributor.author | Babris, S. | |
dc.date.accessioned | 2018-06-07T09:26:14Z | |
dc.date.available | 2018-06-07T09:26:14Z | |
dc.date.issued | 2018 | |
dc.description | Article | eng |
dc.description.abstract | The forest sector is a high - risk economic sector in Latvia, one in which manual work, awkward postures, the tightening up of individual muscle groups, and work monotony still exists. The aim of this study was to analyse the physical workload and fault modes, and their effects on the sawing and packing proce sses in woodworking when considering potential ergonomic solutions. Results show that packing operators and saw operators alike are exposed to severe loads, and these results coincide with survey results in which employees in these professions complain abo ut the physical load and mention lower back pain. Fault modes and their effects on the sawing and packing processes were analysed using Failure Mode and Effects Analysis, and the main errors which were revealed in packing operations were related to machine ry and lifting equipment, as well as to ergonomics and errors involving the human factor. The risk priority was calculated in terms of a figure. Financial indices were compared before and after any potential improvement in the sawing and packing processes. Analysis proves that investments in the improvement of ergonomics in relation to the automation of the production process saves human resources and is economically favourable when it comes to ensuring the sustainable development of the business in questio n. | eng |
dc.identifier.issn | 1406-894X | |
dc.identifier.publication | Agronomy Research, 2018, vol. 16, no. 4, pp. 1708-1719 | eng |
dc.identifier.uri | http://hdl.handle.net/10492/4410 | |
dc.identifier.uri | http://dx.doi.org/10.15159/ar.18.170 | |
dc.rights.holder | Copyright 2009 by Estonian University of Life Sciences, Latvia University of Agriculture, Aleksandras Stulginskis University, Lithuanian Research Centre for Agriculture and Forestry. No part of this publication may be reproduced or transmitted in any form, or by any means, electronic or mechanical, incl. photocopying, electronic recording, or otherwise without the prior written permission from the Estonian University of Life Sciences, Latvia University of Agriculture, Aleksandras Stulginskis University, Lithuanian Research Centre for Agriculture and Forestry | eng |
dc.subject | ergonomics | eng |
dc.subject | load | eng |
dc.subject | forest sector | eng |
dc.subject | operations | eng |
dc.subject | failure modes | eng |
dc.subject | articles | eng |
dc.title | Faults and the physical workload in sawing and packing-related woodworking processes when considering potential ergonomic solutions | eng |
dc.type | Article | eng |
Failid
Originaal pakett
1 - 1 1
Laen...
- Nimi:
- Vol16No4_15.pdf
- Suurus:
- 531.4 KB
- Formaat:
- Adobe Portable Document Format
- Kirjeldus:
- Article