The potential and limitations for applications of oat proteins in the food industry
dc.contributor.author | Ibrahim, M. | |
dc.contributor.author | Aav, Alice | |
dc.contributor.author | Jõudu, Ivi | |
dc.date.accessioned | 2024-02-27T12:19:38Z | |
dc.date.available | 2024-02-27T12:19:38Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Oat proteins have gained high attractive popularity in the market as future protein alternatives in various food products. The extracted oat protein fractions are characterised by a relatively high protein content and a unique amino acid profile compared to other cereal grains. From another aspect, the oat protein is separated unintentionally during the production of oat flours, oat drinks, and oat flakes which encourages the incorporation of oat proteins in the food industry to valorise the food wastes. Therefore, commercial oat proteins possess poor technofunctionality and water solubility in the usual environmental conditions for most food products; therefore, modification of oat proteins functionalities is highly recommended. Several modification methods, including chemical, physical and enzymatic, have been proposed to improve the techno-functionality of native oat proteins and their biological activities. This review highlights the nutritional value of the oat protein fractions, their techno-functional properties and their food industrial challenging limitations. Additionally, it summarises several prospective methods effective for boosting the functionality of oat protein fractions and broadening their application in a range of food industries (bakery, dairy, meat, and their alternative products) with an overview of their impact on humans, animals, and environmental health. | eng |
dc.description.sponsorship | This work was supported by the Estonian Ministry of Education and Research programme ‘Support for research and development on resource valorisation’ ResTA focus theme ‘Food: Innovative valorisation of food and food ingredients’ research project RESTA28 ‘Valorisation of cereal and oilseed crops’ and by the project VALORTECH funded from the European Union’s Horizon 2020 research and innovation programme under grant agreement No 810630. | eng |
dc.identifier.issn | 2228-4907 | |
dc.identifier.publication | Agronomy Research, 2022, vol. 20, no. 1, pp. 161–173 | eng |
dc.identifier.uri | http://hdl.handle.net/10492/8853 | |
dc.identifier.uri | https://doi.org/10.15159/ar.22.008 | |
dc.publisher | Estonian University of Life Sciences | eng |
dc.rights | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0) | eng |
dc.rights | info:eu-repo/semantics/openAccess | eng |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | eng |
dc.subject | oat proteins | eng |
dc.subject | nutritional benefits | eng |
dc.subject | biological activity | eng |
dc.subject | techno-functionality | eng |
dc.subject | modification methods | eng |
dc.subject | food industrial application | eng |
dc.subject | articles | eng |
dc.title | The potential and limitations for applications of oat proteins in the food industry | eng |
dc.type | info:eu-repo/semantics/article | eng |
Failid
Originaal pakett
1 - 1 1
Laen...
- Nimi:
- AR2022_Ibrahim_doi_008.pdf
- Suurus:
- 422.61 KB
- Formaat:
- Adobe Portable Document Format
- Kirjeldus:
- Article