Structural-aggregate condition and utilization of productive water reserve depending on the tillage method of podzolized chernozem in agrocenosis
dc.contributor.author | Bulgakov, V. | |
dc.contributor.author | Gadzalo, I. | |
dc.contributor.author | Chernovol, M. | |
dc.contributor.author | Demydenko, O. | |
dc.contributor.author | Holovach, I. | |
dc.contributor.author | Ihnatiev, Ye. | |
dc.contributor.author | Trokhaniak, O. | |
dc.contributor.author | Mitkov, V. | |
dc.contributor.author | Olt, Jüri | |
dc.contributor.department | Estonian University of Life Sciences. Institute of Forestry and Engineering | eng |
dc.date.accessioned | 2024-09-02T06:37:03Z | |
dc.date.available | 2024-09-02T06:37:03Z | |
dc.date.issued | 2024 | |
dc.description | Received: May 17th, 2024 ; Accepted: August 5th, 2024 ; Published: August 26th, 2024 ; Correspondence: jyri.olt@emu.ee | eng |
dc.description.abstract | The work established the features of formation of the structural-aggregate condition and determine the main patterns of the formation of spring productive water reserves and its consumption in a five-field crop rotation when cultivating winter wheat and spring cereal crops using different tillage methods (plowing, systematic surface tillage, No-till systems based on plowing and systematic surface tillage) of podzolized chernozem (black soil) in the conditions of the central part of the Forest-Steppe of Ukraine. Common research methods were applied: field, laboratory, mathematical, and comparative-computational. Analysis of the results showed that during surface treatment, water-resistant aggregates are enlarged into the most valuable fraction, which affects the more rational use of productive water reserves during the growth of crops in crop rotation. Under the No-till system (in years 2–3), there is an accumulation of productive moisture in the soil layer of 0–1 m by 8–12 mm more compared to conventional tillage, and relative to the water reserves in 2022, the water reserve in 2023 increased by +19.0 mm (after conventional tillage) and by +14.0 mm (under surface tillage). Under the no-till system, in June and July, the average productive water reserve for the years 2022–2023 was higher compared to conventional tillage by 5–10 mm and 7–10 mm, respectively, and compared to surface tillage by 10–12 mm and 18–21 mm, respectively. In 2023, the productive water reserve in July under the No-till system exceeded that under conventional tillage by 17 mm, and compared to surface tillage by 31 mm. This improvement in soil structure water resistance in June and July was due to the increase in the content of water-stable aggregates sized 3–0.5 mm. | eng |
dc.identifier.issn | 2228-4907 | |
dc.identifier.publication | Agronomy Research, 2024, vol. 22, Special Issue x, pp. x–x | eng |
dc.identifier.uri | http://hdl.handle.net/10492/9476 | |
dc.identifier.uri | https://doi.org/10.15159/ar.24.083 | |
dc.publisher | Estonian University of Life Sciences | eng |
dc.rights | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0) | eng |
dc.rights | info:eu-repo/semantics/openAccess | eng |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | conventional tillage | eng |
dc.subject | fractal dimension | eng |
dc.subject | surface tillage | eng |
dc.subject | structural condition | eng |
dc.subject | water resistance | eng |
dc.subject | articles | eng |
dc.title | Structural-aggregate condition and utilization of productive water reserve depending on the tillage method of podzolized chernozem in agrocenosis | eng |
dc.type | info:eu-repo/semantics/article | eng |
Failid
Originaal pakett
1 - 1 1
Laen...
- Nimi:
- AR2024_113_Bulgakov_V_doi_083.pdf
- Suurus:
- 1005.32 KB
- Formaat:
- Adobe Portable Document Format
- Kirjeldus:
- Article