Eduard Stiefel’s linear programming method as tool in agro metrics
dc.contributor.author | Jaunzems, A. | |
dc.contributor.author | Balode, I. | |
dc.date.accessioned | 2019-02-12T12:18:41Z | |
dc.date.available | 2019-02-12T12:18:41Z | |
dc.date.issued | 2019 | |
dc.description | Article | eng |
dc.description.abstract | In this paper, we consider the linear optimization models’ application problems in the research processes and in the didactics processes. Our target is to convince the colleagues about preferences of Eduard Stiefel’s method comparing with widespread George Bernard Dantzig’s simplex method. Indeed, the Stiefel’s method provides researchers and teachers with clear and pithy interpretations of linear model. Our pedagogical praxis during long time period conclusively confirms that Stiefel’s method makes the theory of linear optimization match easier for understanding and for active employing to students especially in the specialities with limited mathematical education. We offer in this paper also some new theoretical concepts and methods adapted for the linear model information analysis (the concept of general optimal plan, the methods of the profounder sensitivity analysis), and we appeal economists to interpret simplex predicates as productions functions in a broad sense. | eng |
dc.identifier.issn | 1406-894X | |
dc.identifier.publication | Agronomy Research, 2019, vol. 17, no. 1, pp. 111–122 | eng |
dc.identifier.uri | http://hdl.handle.net/10492/4596 | |
dc.identifier.uri | http://dx.doi.org/10.15159/ar.19.008 | |
dc.rights.holder | Copyright 2009 by Estonian University of Life Sciences, Latvia University of Agriculture, Aleksandras Stulginskis University, Lithuanian Research Centre for Agriculture and Forestry. No part of this publication may be reproduced or transmitted in any form, or by any means, electronic or mechanical, incl. photocopying, electronic recording, or otherwise without the prior written permission from the Estonian University of Life Sciences, Latvia University of Agriculture, Aleksandras Stulginskis University, Lithuanian Research Centre for Agriculture and Forestry. | eng |
dc.subject | linear programming | eng |
dc.subject | simplex method | eng |
dc.subject | Stiefel’s method | eng |
dc.subject | articles | eng |
dc.title | Eduard Stiefel’s linear programming method as tool in agro metrics | eng |
dc.type | Article | eng |
Failid
Originaal pakett
1 - 1 1
Laen...
- Nimi:
- BSE2019_003_Jaunzems.pdf
- Suurus:
- 816.97 KB
- Formaat:
- Adobe Portable Document Format
- Kirjeldus:
- Article