Investigation of the sugar content in wood hydrolysates with iodometric titration and UPLC-ELSD
| dc.contributor.author | Meile, K. | |
| dc.contributor.author | Zhurinsh, A. | |
| dc.contributor.author | Briede, L. | |
| dc.contributor.author | Viksna, A. | |
| dc.date.accessioned | 2018-01-02T09:13:40Z | |
| dc.date.available | 2018-01-02T09:13:40Z | |
| dc.date.issued | 2018 | |
| dc.description | Article | eng |
| dc.description.abstract | Autohydrolysis of birch wood is a mild pretreatment process, which gives a notable yield of sugars – monosaccharides and oligosaccharides – in the aqueous hydrolysate, while a solid lignocellulose fraction can be further processed into other valuable products within a biorefinery concept. In this work two analytical methods – iodometric titration and ultra-high performance liquid chromatography with evaporative light scattering detection (UPLC-ELSD) – have been optimized and compared for the determination of the sugar content in series of birch wood hydrolysates. The results of both methods were consistent and showed that the highest yield of sugars, mostly xylose, was obtained by hydrolysis at 180 °C after 75 min. | eng |
| dc.identifier.issn | 1406-894X | |
| dc.identifier.publication | Agronomy Research, 2018, vol. 16, no. 1, pp. 167-175 | eng |
| dc.identifier.uri | http://hdl.handle.net/10492/3781 | |
| dc.identifier.uri | http://dx.doi.org/10.15159/ar.17.076 | |
| dc.rights.holder | Copyright 2009 by Estonian University of Life Sciences, Latvia University of Agriculture, Aleksandras Stulginskis University, Lithuanian Research Centre for Agriculture and Forestry. No part of this publication may be reproduced or transmitted in any form, or by any means, electronic or mechanical, incl. photocopying, electronic recording, or otherwise without the prior written permission from the Estonian University of Life Sciences, Latvia University of Agriculture, Aleksandras Stulginskis University, Lithuanian Research Centre for Agriculture and Forestry | eng |
| dc.subject | sugar analysis | eng |
| dc.subject | birch wood hydrolysis | eng |
| dc.subject | pentoses | eng |
| dc.subject | hexoses | eng |
| dc.subject | xylose | eng |
| dc.subject | oligosaccharides | eng |
| dc.subject | articles | eng |
| dc.title | Investigation of the sugar content in wood hydrolysates with iodometric titration and UPLC-ELSD | eng |
| dc.type | Article | eng |
Failid
Originaal pakett
1 - 1 1
Laen...
- Nimi:
- Vol16No1_14.pdf
- Suurus:
- 648.18 KB
- Formaat:
- Adobe Portable Document Format
- Kirjeldus:
- Article
