Improvement of monitoring of cattle in outdoor enclosure using IQRF technology
dc.contributor.author | Hartová, V. | |
dc.contributor.author | Hart, J. | |
dc.date.accessioned | 2018-04-12T09:54:08Z | |
dc.date.available | 2018-04-12T09:54:08Z | |
dc.date.issued | 2018 | |
dc.description | Article | eng |
dc.description.abstract | Monitoring of cattle in the outdoor enclosure is a very important issue. Currently, the increasingly stealing cows and other cattle from the pasture. For businesses that manage it, this is a very lossy business. For thieves, the electric fences, which are currently the most widespread, are easily surmountly. And the owner does not have a chance early on to learn the fact theft of catt le. For this reason, a system for monitoring cattle on outdoor enclosure using IQRF (intelligent local network topology ) technology has been developed. We have been dealing with this issue for a long time and the biggest problem was the monitoring of only the inner part of the enclosure. Previously, there was an overlap of monitoring in the area beyond grazing. This problem has been solved by using a shielded base for mounting IQRF receivers. | eng |
dc.identifier.issn | 1406-894X | |
dc.identifier.publication | Agronomy Research, 2018, vol. 16, no. 2, pp. 410-415 | eng |
dc.identifier.uri | http://hdl.handle.net/10492/3887 | |
dc.identifier.uri | http://dx.doi.org/10.15159/ar.18.067 | |
dc.rights.holder | Copyright 2009 by Estonian University of Life Sciences, Latvia University of Agriculture, Aleksandras Stulginskis University, Lithuanian Research Centre for Agriculture and Forestry. No part of this publication may be reproduced or transmitted in any form, or by any means, electronic or mechanical, incl. photocopying, electronic recording, or otherwise without the prior written permission from the Estonian University of Life Sciences, Latvia University of Agriculture, Aleksandras Stulginskis University, Lithuanian Research Centre for Agriculture and Forestry | eng |
dc.subject | IQRF technology | eng |
dc.subject | wireless transmission | eng |
dc.subject | interference | eng |
dc.subject | livestock | eng |
dc.subject | articles | eng |
dc.title | Improvement of monitoring of cattle in outdoor enclosure using IQRF technology | eng |
dc.type | Article | eng |
Failid
Originaal pakett
1 - 1 1
Laen...
- Nimi:
- Vol16No2_11.pdf
- Suurus:
- 564.01 KB
- Formaat:
- Adobe Portable Document Format
- Kirjeldus:
- Article