Irradiation level affects fluctuating asymmetry value of bilateral traits of cucumber in juvenile phase
dc.contributor.author | Rakutko, S. | |
dc.contributor.author | Rakutko, E. | |
dc.contributor.author | Avotins, A. | |
dc.contributor.author | Berzina, K. | |
dc.date.accessioned | 2018-05-14T07:11:52Z | |
dc.date.available | 2018-05-14T07:11:52Z | |
dc.date.issued | 2018 | |
dc.description | Article | eng |
dc.description.abstract | Light is an important factor of the plant's environment. The aim of research was to confirm the hypothesis on the influence of different irradiation levels on the fluctuating asymmetry (FA) value of bilateral traits of plants cultivated in the indoor plant lighting. The object of research was the plants of cucumber ( Cucumis sativus L ) as one of the main glasshouse crops. Young 14 - day - old cucumber plants in the first true leaf phase were studied. Different irradiation levels (15.0, 22.5 and 30 W m - 2 ) were maintained by fluorescent lamps. An essential asymmetry of bilateral structures in plants grown under different irradiation levels was observed. It was found that statistically significant lower values of FA, that is greater stability of plant development, correspond to increased plant performance. When the irradiation level was switched from 15 to 30 W m - 2 (by 100%), the FA index for different bilateral structures varied by dif ferent amount: in terms of cotyledons mass it decreased from 0.046 to 0.032 relative units (by 30.2%), in terms of chlorophyll content in cotyledons it increased from 0.038 to 0.073 relative units (by 88.6%). In some bilateral structures the FA index varia tion was rather small: in terms of the cotyledon area it was zero, in terms of the cotyledon thickness – by 1.8%. I t was experimentally prove through the example of cucumber plants that FA index could be used as an indicator of plant developmental stability, characterizing the deviations of the growing environment parameters from the normal state in the indoor cultivating. | eng |
dc.identifier.issn | 1406-894X | |
dc.identifier.publication | Agronomy Research, 2018, vol. 16, no. 3, pp. 854-861 | eng |
dc.identifier.uri | http://hdl.handle.net/10492/4003 | |
dc.identifier.uri | http://dx.doi.org/10.15159/ar.18.140 | |
dc.rights.holder | Copyright 2009 by Estonian University of Life Sciences, Latvia University of Agriculture, Aleksandras Stulginskis University, Lithuanian Research Centre for Agriculture and Forestry. No part of this publication may be reproduced or transmitted in any form, or by any means, electronic or mechanical, incl. photocopying, electronic recording, or otherwise without the prior written permission from the Estonian University of Life Sciences, Latvia University of Agriculture, Aleksandras Stulginskis University, Lithuanian Research Centre for Agriculture and Forestry | eng |
dc.subject | indoor plant lighting | eng |
dc.subject | developmental stability | eng |
dc.subject | articles | eng |
dc.title | Irradiation level affects fluctuating asymmetry value of bilateral traits of cucumber in juvenile phase | eng |
dc.type | Article | eng |
Failid
Originaal pakett
1 - 1 1
Laen...
- Nimi:
- Vol16No3_23.pdf
- Suurus:
- 557.76 KB
- Formaat:
- Adobe Portable Document Format
- Kirjeldus:
- Article