Effect of slurry lagoon redesign on reduction of ammonia emission during livestock manure storage
dc.contributor.author | Aboltins, A. | |
dc.contributor.author | Priekulis, J. | |
dc.contributor.author | Aboltina, B. | |
dc.contributor.author | Melece, L. | |
dc.date.accessioned | 2017-07-13T07:51:17Z | |
dc.date.available | 2017-07-13T07:51:17Z | |
dc.date.issued | 2017 | |
dc.description | Article | eng |
dc.description.abstract | In accordance with the international and EU aims to reduce emissions of ammonia and other air pollution substances farm manure management, including its storage, especially for the animal breeding sector, is one of the most essential stages. One of the preventing steps is covering of the slurry lagoons. The most effective – hard covering can be provided only after the lagoon is constructed. The aim of the research: to develop methodology for calculations of emission reducing lagoon design volume and surface area. In the result of the theoretical research the possibilities of reducing the reflection surfaces at the same capacity of the lagoon have been discovered, as well as the changes of the reflection surface area, if instead of one lagoon several lagoons with less volume are installed and sequential filling of these lagoons is ensured. The article presents the calculation algorithms obtained during the research and recommendations for construction of low emission lagoons. | eng |
dc.identifier.issn | 1406-894X | |
dc.identifier.publication | Agronomy Research, 2017, vol. 15, no. 5, pp. 1822-1830 | |
dc.identifier.uri | http://hdl.handle.net/10492/3656 | |
dc.identifier.uri | https://doi.org/10.15159/ar.17.045 | |
dc.rights.holder | Copyright 2009 by Estonian University of Life Sciences, Latvia University of Agriculture, Aleksandras Stulginskis University, Lithuanian Research Centre for Agriculture and Forestry. No part of this publication may be reproduced or transmitted in any form, or by any means, electronic or mechanical, incl. photocopying, electronic recording, or otherwise without the prior written permission from the Estonian University of Life Sciences, Latvia University of Agriculture, Aleksandras Stulginskis University, Lithuanian Research Centre for Agriculture and Forestry. | eng |
dc.subject | manure | eng |
dc.subject | lagoon capacity | eng |
dc.subject | modelling | eng |
dc.subject | articles | eng |
dc.title | Effect of slurry lagoon redesign on reduction of ammonia emission during livestock manure storage | eng |
dc.type | Article | eng |
Failid
Originaal pakett
1 - 1 1
Laen...
- Nimi:
- Vol15nr5_Aboltins.pdf
- Suurus:
- 359.7 KB
- Formaat:
- Adobe Portable Document Format
- Kirjeldus:
- Article