Assessment of a low-cost solar water heating systems in farrowing facilities
| dc.contributor.author | Damasceno, F.A. | |
| dc.contributor.author | Osorio, J.A. | |
| dc.contributor.author | Alves Oliveira, C.E. | |
| dc.contributor.author | Ferraz, P.F.P. | |
| dc.contributor.author | Brandão, L.F. | |
| dc.date.accessioned | 2018-11-23T13:25:56Z | |
| dc.date.available | 2018-11-23T13:25:56Z | |
| dc.date.issued | 2019 | |
| dc.description | Article | eng |
| dc.description.abstract | The objective of this study was to develop a prototype solar heater using alternative materials and then to compare its thermal efficiency against that of two other commercial solar heating systems when heating the floor of piglet housing. To evaluate the thermal heaters, temperature sensors were installed in the inlet and outlet of each floor and the thermal reservoir. The results showed good performance, however the thermal efficiency of the alternative heater was lower than the conventional systems. However, due to the construction of this solar collector with alternative materials its cost was relatively low and its operation is easier than the other conventional heater, therefore this heater is a good alternative to use for small livestock producer. | eng |
| dc.identifier.issn | 1406-894X | |
| dc.identifier.publication | Agronomy Research, 2019, vol. 17, no. 1, pp. 49–59 | eng |
| dc.identifier.uri | http://hdl.handle.net/10492/4534 | |
| dc.identifier.uri | http://dx.doi.org/10.15159/ar.19.001 | |
| dc.rights.holder | Copyright 2009 by Estonian University of Life Sciences, Latvia University of Agriculture, Aleksandras Stulginskis University, Lithuanian Research Centre for Agriculture and Forestry. No part of this publication may be reproduced or transmitted in any form, or by any means, electronic or mechanical, incl. photocopying, electronic recording, or otherwise without the prior written permission from the Estonian University of Life Sciences, Latvia University of Agriculture, Aleksandras Stulginskis University, Lithuanian Research Centre for Agriculture and Forestry. | eng |
| dc.subject | swine | eng |
| dc.subject | solar energy | eng |
| dc.subject | reusable materials | eng |
| dc.subject | prototype | eng |
| dc.subject | articles | eng |
| dc.title | Assessment of a low-cost solar water heating systems in farrowing facilities | eng |
| dc.type | Article | eng |
Failid
Originaal pakett
1 - 1 1
Laen...
- Nimi:
- AR2019_Damasceno.pdf
- Suurus:
- 1.26 MB
- Formaat:
- Adobe Portable Document Format
- Kirjeldus:
- Article
