Associations between insulin resistance and inflammation during the transition period in dairy cows : [presentation]
dc.contributor.author | Karis, Priit | |
dc.contributor.author | Jaakson, Hanno | |
dc.contributor.author | Teder, Siim | |
dc.contributor.author | Ling, Katri | |
dc.date.accessioned | 2024-09-25T11:27:22Z | |
dc.date.available | 2024-09-25T11:27:22Z | |
dc.date.issued | 2024 | |
dc.description.abstract | There are still many unknowns regarding insulin resistance (IR) in dairy cattle, including when it develops (whether pre- or postpartum), its underlying causes, and its role in the development of various pathologies during the transition period. | eng |
dc.description.abstract | The study was funded by the Estonian Rural Development Programme (2014-2022) measure 16.2 project nr 616221790116 (grant PRG554, grant IUT8-1, project EMBio). | eng |
dc.description.sponsorship | The study was funded by the Estonian Rural Development Programme (2014-2022) measure 16.2 project nr 616221790116 (grant PRG554, grant IUT8-1, project EMBio). | eng |
dc.identifier.uri | http://hdl.handle.net/10492/9490 | |
dc.publisher | Estonian University of Life Sciences | eng |
dc.relation.ispartof | International Symposium on Ruminant Physiology 2024, Chicago, US, August 28. | eng |
dc.rights | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0) | eng |
dc.rights | info:eu-repo/semantics/openAccess | eng |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | eng |
dc.subject | insulin resistance | eng |
dc.subject | inflammation | eng |
dc.subject | dairy cattle | eng |
dc.subject | presentations | eng |
dc.title | Associations between insulin resistance and inflammation during the transition period in dairy cows : [presentation] | eng |
dc.type | info:eu-repo/semantics/conferenceObject | eng |
Failid
Originaal pakett
1 - 1 1