Biodiversity and functional trait effects on copper toxicity in a proof-of-concept multispecies microalgal assay
| dc.contributor.author | Joonas, Elise | |
| dc.contributor.author | Olli, Kalle | |
| dc.contributor.author | Kahru, Anne | |
| dc.contributor.author | Aruoja, Villem | |
| dc.date.accessioned | 2023-03-22T09:47:38Z | |
| dc.date.available | 2023-03-22T09:47:38Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | This study aimed to elucidate biodiversity effects on algal biomass production under toxicant stress and to increase environmental realism in ecotoxicological testing by exposing artificial algal communities to Cu2+. All 15 possible combinations of four functionally distinct microalgal species (green algae Chlamydomonas reinhardtii and Raphidocelis subcapitata, diatom Fistulifera pelliculosa and cyanobacterium Synechocystis sp.) were exposed to 0.01 and 0.02 mg Cu2+ l 1 in a modified algal growth inhibition assay (OECD 201). Compared to monocultures, the replicability of assays in multispecies communities decreased. Copper-induced inhibition of the biomass yield of individual species did not change due to interactions between species in multispecies tests, indicating that Cu toxicity was the driver of competitive outcomes. Biomass yield was increased at higher species richness in controls and Cu-exposed treatments. Selection effect is considered to prevail over trait complementarity in our experiments, because functional diversity, that expresses species trait variability and equality in species’ occurrence, had a negative effect on algal biomass yield, while species richness increased the yield. Algal functional traits related to cell size were the best predictors of microalgal biomass production. Species identity was identified as an important determinant of community-level outcomes. | eng |
| dc.description.abstract | This research was supported by the Estonian Research Council projects PSG311, PRG684 and PUT1574 and by ERDF projects TK134 and NAMUR+ 2014-2020.4.01.16-0123. We thank Laura Kaarma for her help with capturing micrographs of the algae for the manuscript. | eng |
| dc.description.sponsorship | This research was supported by the Estonian Research Council projects PSG311, PRG684 and PUT1574 and by ERDF projects TK134 and NAMUR+ 2014-2020.4.01.16-0123. We thank Laura Kaarma for her help with capturing micrographs of the algae for the manuscript. | eng |
| dc.identifier.issn | 2211-9264 | |
| dc.identifier.publication | Algal Research 55 (2021) 102204 | eng |
| dc.identifier.uri | http://hdl.handle.net/10492/8006 | |
| dc.identifier.uri | https://doi.org/10.1016/j.algal.2021.102204 | |
| dc.publisher | Elsevier | |
| dc.rights | © 2021 Elsevier B.V. All rights reserved. | eng |
| dc.subject | aquatic ecotoxicity | eng |
| dc.subject | metal toxicity | eng |
| dc.subject | multispecies assay | eng |
| dc.subject | functional diversity | eng |
| dc.subject | ecosystem functioning | eng |
| dc.subject | articles | eng |
| dc.title | Biodiversity and functional trait effects on copper toxicity in a proof-of-concept multispecies microalgal assay | eng |
| dc.type | Article | eng |
Failid
Originaal pakett
1 - 1 1
Pisipilt ei ole saadaval
- Nimi:
- Biodiversity and functional trait .pdf
- Suurus:
- 1.59 MB
- Formaat:
- Adobe Portable Document Format
- Kirjeldus:
- Article
