Influence of agroecological factors on biologically active compounds in globe artichoke heads
| dc.contributor.author | Zeipina, S. | |
| dc.contributor.author | Alsina, I. | |
| dc.contributor.author | Lepse, L. | |
| dc.date.accessioned | 2022-11-01T09:13:40Z | |
| dc.date.available | 2022-11-01T09:13:40Z | |
| dc.date.issued | 2022 | |
| dc.description | Received: June 6th, 2022 ; Accepted: October 4th, 2022 ; Published: October 21st, 2022 ; Correspondence: solvita.zeipina@llu.lv | eng |
| dc.description.abstract | The composition of biologically active compounds in plants depends on the climate and growing conditions, cultivar properties, plant development stage, harvesting time and other factors. The research aimed to evaluate the effect of agroecological factors on the composition of biologically active compounds in globe artichoke (Cynara cardunculus var. scolymus (L.) Fiori) heads. The experiment was carried out under open field conditions in the Institute of Horticulture, in Pūre Research centre during the vegetation period of 2015 and 2016. The experiment was arranged in two different soils: brown soil with residual carbonates and the soil strongly altered by cultivation and used two types of seed treatment (without vernalisation, with vernalisation). The quality was evaluated at each harvest time during the all vegetation period. Significant influence of the tested factors on the biochemical content of heads was stated on the content of phenols (73–213 mg GAE 100 g-1 fresh weight) and vitamin C in artichoke heads (5–20 mg 100 g-1 fresh weight). Pigments, flavonoids and antiradical activity was not significantly influenced by the tested factors. A slight tendency on producing a higher content of biologically active compounds in more harsh conditions was observed, particularly for phenols and flavonoids. | eng |
| dc.identifier.issn | 2228-4907 | |
| dc.identifier.publication | Agronomy Research, 2022, vol. 20, no. 4, pp. 881–892 | eng |
| dc.identifier.uri | http://hdl.handle.net/10492/7813 | |
| dc.identifier.uri | https://doi.org/10.15159/ar.22.069 | |
| dc.publisher | Estonian University of Life Sciences | eng |
| dc.rights | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0) ; openAccess | eng |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Cynara cardunculus | lat |
| dc.subject | flavonoids | eng |
| dc.subject | pigments | eng |
| dc.subject | soil | eng |
| dc.subject | articles | eng |
| dc.title | Influence of agroecological factors on biologically active compounds in globe artichoke heads | eng |
| dc.type | Article | eng |
Failid
Originaal pakett
1 - 1 1
Laen...
- Nimi:
- Vol20No4_Zeipina.pdf
- Suurus:
- 240.7 KB
- Formaat:
- Adobe Portable Document Format
- Kirjeldus:
- Article
