The effects of rumen-protected glucose supplementation in transition of high-yielding Holstein dairy cows : [presentation]
dc.contributor.author | Teder, Siim | |
dc.contributor.author | Karis, Priit | |
dc.contributor.author | Ling, Katri | |
dc.contributor.author | Jaakson, Hanno | |
dc.date.accessioned | 2024-09-25T10:55:50Z | |
dc.date.available | 2024-09-25T10:55:50Z | |
dc.date.issued | 2024 | |
dc.description.abstract | INTRODUCTION. During the transition period, cows experience several energy-demanding changes: 1. rapid growth of the fetus, 2. production of colostrum and milk, 3. healing of the reproductive system after parturition. Due to reduced feed intake, falling into negative energy balance is generally inevitable. Rumen-protected glucose (RPG) is proposed to help cope with energy deficiency. | eng |
dc.description.abstract | The study was funded by the Estonian Rural Development Programme (2021-2024) measure 16.2 project nr 616221790116. | eng |
dc.description.sponsorship | The study was funded by the Estonian Rural Development Programme (2021-2024) measure 16.2 project nr 616221790116. | eng |
dc.identifier.uri | http://hdl.handle.net/10492/9489 | |
dc.publisher | Estonian University of Life Sciences | eng |
dc.relation.isformatof | International Symposium on Ruminant Physiology 2024, Chicago, US, August 28. | eng |
dc.rights | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0) | eng |
dc.rights | info:eu-repo/semantics/openAccess | eng |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | eng |
dc.subject | rumen-protected glucose | eng |
dc.subject | milk production | eng |
dc.subject | Estonian Holstein cows | eng |
dc.subject | presentations | eng |
dc.title | The effects of rumen-protected glucose supplementation in transition of high-yielding Holstein dairy cows : [presentation] | eng |
dc.type | info:eu-repo/semantics/conferenceObject | eng |
Failid
Originaal pakett
1 - 1 1