Comparative characteristics of antioxidant capacity of some forage plants of the Baltic Sea Region (a case study of the Kaliningrad Region and Estonia)
| dc.contributor.author | Chupakhina, G.N. | |
| dc.contributor.author | Shansky, Merrit | |
| dc.contributor.author | Parol, Argaadi | |
| dc.contributor.author | Chupakhina, N.Y. | |
| dc.contributor.author | Feduraev, P.V. | |
| dc.contributor.author | Skrypnik, L.N. | |
| dc.contributor.author | Maslennikov, P.V. | |
| dc.date.accessioned | 2018-10-17T09:22:49Z | |
| dc.date.available | 2018-10-17T09:22:49Z | |
| dc.date.issued | 2018 | |
| dc.description | Article | eng |
| dc.description.abstract | In this paper, we investigate changes in the antioxidant levels (anthocyanins, leucoanthocyanins, catechins) and the total water-soluble antioxidants capacity in forage plants in relation to their geography, i.e. proximity to northern or coastal areas. We demonstrate that the antioxidant content increases in unfavorable conditions, being higher in plants growing closer to the sea and in northernmost plants. Thus, since the total water-soluble antioxidants capacity is influenced by ecological factors, it may be used as one of the indicators in complex environmental assessment. | eng |
| dc.identifier.issn | 1406-894X | |
| dc.identifier.publication | Agronomy Research, 2018, vol. 16, no. 5, pp. 1976-1985 | eng |
| dc.identifier.uri | http://hdl.handle.net/10492/4502 | |
| dc.identifier.uri | https://doi.org/10.15159/ar.18.203 | |
| dc.rights.holder | Copyright 2009 by Estonian University of Life Sciences, Latvia University of Agriculture, Aleksandras Stulginskis University, Lithuanian Research Centre for Agriculture and Forestry. No part of this publication may be reproduced or transmitted in any form, or by any means, electronic or mechanical, incl. photocopying, electronic recording, or otherwise without the prior written permission from the Estonian University of Life Sciences, Latvia University of Agriculture, Aleksandras Stulginskis University, Lithuanian Research Centre for Agriculture and Forestry | |
| dc.subject | water-soluble antioxidants | eng |
| dc.subject | anthocyanins | eng |
| dc.subject | leucoanthocyanins | eng |
| dc.subject | catechins | eng |
| dc.subject | articles | eng |
| dc.title | Comparative characteristics of antioxidant capacity of some forage plants of the Baltic Sea Region (a case study of the Kaliningrad Region and Estonia) | eng |
| dc.type | Article | eng |
Failid
Originaal pakett
1 - 1 1
Laen...
- Nimi:
- Vol16No5_6.pdf
- Suurus:
- 964.07 KB
- Formaat:
- Adobe Portable Document Format
- Kirjeldus:
- Article
