Environmental and economic assessment of sustainability in Mediterranean wheat production
dc.contributor.author | Falcone, G. | |
dc.contributor.author | Stillitano, T. | |
dc.contributor.author | Montemurro, F. | |
dc.contributor.author | De Luca, A.I. | |
dc.contributor.author | Gulisano, G. | |
dc.contributor.author | Strano, A. | |
dc.date.accessioned | 2019-02-19T12:15:01Z | |
dc.date.available | 2019-02-19T12:15:01Z | |
dc.date.issued | 2019 | |
dc.description | Article | eng |
dc.description.abstract | This study proposes the application of the Life Cycle Assessment (LCA) and economic evaluations conducted on different cereal production systems in semi-arid environments. Two different crop management systems of durum wheat were analysed by distinguishing Continuous Cropping (CC) and Crop Rotation (CR) with vetch, that are conducted through two different levels of crop intensification (in terms of tillage and fertilization strategies): Conventional (Conv) and Conservative (Cons). The resulting four scenarios were examined using LCA methodology to assess the environmental impacts, and the Production Cost (PC) analysis to estimate the economic results. Overall, the findings of this research provide an opportunity to identify sustainable crops management strategies. | eng |
dc.identifier.issn | 1406-894X | |
dc.identifier.publication | Agronomy Research, 2019, vol. 17, no. 1, pp. 60–76 | |
dc.identifier.uri | http://hdl.handle.net/10492/4604 | |
dc.identifier.uri | http://dx.doi.org/10.15159/ar.19.011 | |
dc.rights.holder | Copyright 2009 by Estonian University of Life Sciences, Latvia University of Agriculture, Aleksandras Stulginskis University, Lithuanian Research Centre for Agriculture and Forestry. No part of this publication may be reproduced or transmitted in any form, or by any means, electronic or mechanical, incl. photocopying, electronic recording, or otherwise without the prior written permission from the Estonian University of Life Sciences, Latvia University of Agriculture, Aleksandras Stulginskis University, Lithuanian Research Centre for Agriculture and Forestry. | |
dc.subject | crop management systems | eng |
dc.subject | life cycle assessment (LCA) | eng |
dc.subject | cost production analysis | eng |
dc.subject | articles | eng |
dc.title | Environmental and economic assessment of sustainability in Mediterranean wheat production | eng |
dc.type | Article | eng |
Failid
Originaal pakett
1 - 1 1
Laen...
- Nimi:
- BSE2019_011_Falcone.pdf
- Suurus:
- 1.76 MB
- Formaat:
- Adobe Portable Document Format
- Kirjeldus:
- Article