Bio-waste composting in the framework of a circular economy
| dc.contributor.advisor | Shanskiy, Merrit (advisor) | |
| dc.contributor.advisor | Kriipsalu, Mait (advisor) | |
| dc.contributor.advisor | Kisand, Anu (advisor) | |
| dc.contributor.author | Lanno, Marge | |
| dc.contributor.department | Institute of Agricultural and Environmental Sciences | eng |
| dc.contributor.other | Fuchs, Jacques Gabrie (opponent) | |
| dc.date.accessioned | 2023-04-14T08:24:37Z | |
| dc.date.available | 2023-04-14T08:24:37Z | |
| dc.date.defensed | 2023-04-28 | |
| dc.date.issued | 2023 | |
| dc.description | A Thesis for applying for the degree of Doctor of Philosophy in Agriculture. | eng |
| dc.description | Väitekiri filosoofiadoktori kraadi taotlemiseks põllumajanduse erialal. | est |
| dc.description.abstract | Organic wastes can be stabilized by composting and turned into solid organic fertilizers and soil improvers, while closing the cycle of nutrients. Evaluation of total nutrient concentrations, as well as safety and hygiene parameters of composts, are regulated; however, some beneficial properties of compost are not reported. The aim of this PhD thesis was to determine the value of fish by-catch, an underutilized type of biowaste, through proximity composting, and increase our knowledge about the properties and added value of various composts. The distribution of phosphorus forms and concentration and properties of humic substances were determined from the fish waste composts and compared with other common types of compost. This study confirmed that proximity composting of fish waste is technologically feasible and meets hygiene requirements according to regulations (temperature 1 h > 70 °C). Composts made from different input materials varied in relative proportions and concentrations of phosphorus forms. Fish waste compost contained the highest concentration of immediately bioavailable phosphorus (6.90–7.75 g P/kg DW; 57–66% of total phosphorus). All selected composts contained humic substances, including humic acids (HA) and fulvic acids (FA), but their concentrations, properties, and relative proportions depended on compost input materials. The HA/FA ratio, reflecting humification, was highest in horse manure compost (7.88) and lowest in chicken waste compost (1.42). Composts revealed similar peaks of excitation/emission matrices of fluorescence spectra for FA, but varied in their HA spectra. In conclusion, this PhD thesis highlights the potential value of small biowaste streams, which have not been sufficiently considered to date. Such waste can be a valuable source material for high-quality composts that can be used to improve the physical and chemical properties of soil, as well as to increase crop yields. | eng |
| dc.description.abstract | Kompostimine võimaldab biojäätmeid stabiliseerida, muutes need orgaaniliseks väetiseks või mullaparandusaineks. Komposti kvaliteedi määrab väetusainete hulk ning ohutus- ja hügieeniparameetrite vastavus piirväärtustele, kuid tähelepanuta on jäänud fosfori kättesaadavus ja humiinainete sisaldus, mis annab olulist informatsiooni komposti lisaväärtuse ja kasutamise kohta. Uurimistöö eesmärk oli anda suuniseid seni vähe kasutust leidnud kala kaaspüügi väärindamiseks kompostimise teel jäätmete tekkekohal. Lisaks sooviti võrrelda erinevatest lähtematerjalidest valmistatud komposte fosforivormide ja humiinainete sisalduse alusel. Kompostimisel saavutati loomsete kõrvalsaaduste hügieniseerimiseks vajalik temperatuur (1 tund > 70 °C). Eri koostisega kompostides varieerub nii fosfori sisaldus kui fosfori vormide suhteline jaotus, mis mõjutab selle kättesaadavust taimedele. Kalakompostid sisaldasid enim taimedele kergesti kättesaadavat fosforit (6,90–7,75 g P/kg KA, suhteline osakaal üldfosforist 57–66%). Kõik kompostid sisaldasid humiinaineid, sh humiinhappeid (HA) ja fulvohappeid (FA), kuid nende kontsentratsioon, omadused ja suhteline jaotus sõltusid kompostitavast materjalist. Suurim HA/FA suhe, mis kirjeldab kompostitava materjali humifitseerumisastet, oli hobusesõnniku kompostis (7,88), madalaim kanajäätmete kompostis (1,42). Fluorestsentsi ergastus-emissioonispektrid (EEM) viitasid sarnasusele erinevate kompostide fulvohapetes, suuremad erinevused olid humiinhapete jälgedes. Doktoritöös toodi kalajäätmete näitel välja seni alakasutatud väikeste jäätmevoogude potentsiaal bioringmajanduses. Sellised jäätmed saab tekkekohas hõlpsasti muuta kõrge kvaliteediga kompostiks, mida saab kasutada mulla füüsikaliste ja keemiliste omaduste parandamiseks ning taimede saagikuse suurendamiseks. Täiendavate kvaliteediparameetrite esitamine võimaldaks paremini hinnata ja esile tuua komposti kasulikku mõju ja eesmärgikohast rakendamist. | est |
| dc.identifier.isbn | 978-9916-719-09-1 | |
| dc.identifier.issn | 2382-7076 | |
| dc.identifier.uri | http://hdl.handle.net/10492/8040 | |
| dc.identifier.uri | https://doi.org/10.15159/EMU.115 | |
| dc.publisher | Estonian University of Life Sciences | eng |
| dc.relation.ispartofseries | Doctoral Theses of the Estonian University of Life Sciences | eng |
| dc.relation.ispartofseries | Eesti Maaülikooli doktoritööd | eng |
| dc.rights | © Marge Lanno, 2023 | |
| dc.rights | info:eu-repo/semantics/openAccess | eng |
| dc.rights.uri | https://www.riigiteataja.ee/en/eli/ee/Riigikogu/act/519062017005/consolide | est |
| dc.subject | biojäätmed | est |
| dc.subject | kompostimine | est |
| dc.subject | ringmajandus | est |
| dc.subject | dissertatsioonid | est |
| dc.subject | Roheline Ülikool (töö toetab EMÜ Rohelise Ülikooli põhimõtteid) | est |
| dc.subject | dissertations | eng |
| dc.subject | Green University (thesis is related to EMÜ Green University iniciative’s aims) | eng |
| dc.subject | biowaste | eng |
| dc.subject | composting | eng |
| dc.subject | circular economy | eng |
| dc.title | Bio-waste composting in the framework of a circular economy | eng |
| dc.title.alternative | Biojäätmete kompostimine ringmajanduse tingimustes | est |
| dc.type | info:eu-repo/semantics/doctoralThesis | eng |
| dc.type.qualificationname | PhD |
Failid
Originaal pakett
1 - 1 1
Laen...
- Nimi:
- EMY_doc_Lanno_veebi_33978.pdf
- Suurus:
- 4.25 MB
- Formaat:
- Adobe Portable Document Format
- Kirjeldus:
- Thesis
