The application of micro-wave treatment to reduce barley contamination
| dc.contributor.author | Kretova, Y. | |
| dc.contributor.author | Tsirulnichenko, L. | |
| dc.contributor.author | Naumemko, N. | |
| dc.contributor.author | Popova, N. | |
| dc.contributor.author | Kalinina, I. | |
| dc.date.accessioned | 2018-09-06T11:50:34Z | |
| dc.date.available | 2018-09-06T11:50:34Z | |
| dc.date.issued | 2018 | |
| dc.description | Article | eng |
| dc.description.abstract | The goal of this work is to study the applicability of ultra high frequency electromagnetic field treatment for decontaminating barley grain used in brewing while preserving its technological properties. The germination rates and/or yield of the treated sample seed were compared with those of the untreated seed germinated under normal conditions. To determine optimal treatment conditions, a two-factor analysis was carried out, taking the mycological state of the grain into account. The heating rate and the duration of electromagnetic exposure were chosen as variables; these values varied from 0.4 to 0.8 °C s-1 and from 30 to 90 s, respectively. It was found that germination of the treated barley seed was increased about 10.1–15.7% compared with that of the untreated seed. The microbial load decreased up to 80%. A heating rate of 0.4 °C s-1 and treatment exposure time of 30 s showed the strongest effect of decontamination while preserving the viability of the barley grain. | eng |
| dc.identifier.issn | 1406-894X | |
| dc.identifier.publication | Agronomy Research, 2018, vol. 16, no. 5, pp. 2079-2087 | eng |
| dc.identifier.uri | http://hdl.handle.net/10492/4458 | |
| dc.identifier.uri | http://dx.doi.org/10.15159/ar.18.198 | |
| dc.rights.holder | Copyright 2009 by Estonian University of Life Sciences, Latvia University of Agriculture, Aleksandras Stulginskis University, Lithuanian Research Centre for Agriculture and Forestry. No part of this publication may be reproduced or transmitted in any form, or by any means, electronic or mechanical, incl. photocopying, electronic recording, or otherwise without the prior written permission from the Estonian University of Life Sciences, Latvia University of Agriculture, Aleksandras Stulginskis University, Lithuanian Research Centre for Agriculture and Forestry | eng |
| dc.subject | microwaves | eng |
| dc.subject | barley | eng |
| dc.subject | Alternaria | eng |
| dc.subject | malt | eng |
| dc.subject | mycotoxin | eng |
| dc.subject | grain viability | eng |
| dc.subject | articles | eng |
| dc.title | The application of micro-wave treatment to reduce barley contamination | eng |
| dc.type | Article | eng |
Failid
Originaal pakett
1 - 1 1
Laen...
- Nimi:
- Vol16No5_15.pdf
- Suurus:
- 1.55 MB
- Formaat:
- Adobe Portable Document Format
- Kirjeldus:
- Article
