Effects of habitat restoration and honey bee competition on wild pollinators in semi-natural calcareous grasslands : [data]
| dc.contributor.author | Liiskmann, Egle | |
| dc.contributor.author | Sponsler, Douglas B. | |
| dc.contributor.author | Mänd, Marika | |
| dc.contributor.author | Holzschuh, Andrea | |
| dc.contributor.author | Krauss, Jochen | |
| dc.contributor.author | Steffan-Dewenter, Ingolf | |
| dc.contributor.author | Schweiger, Oliver | |
| dc.contributor.author | Karise, Reet | |
| dc.date.accessioned | 2025-10-29T11:07:48Z | |
| dc.date.available | 2025-10-29T11:07:48Z | |
| dc.date.created | 2022 | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Biodiversity has been declining in the last decades, also including pollinating insects. As an important ecosystem service, pollinators contribute to intact ecosystems and crop yields. There have been growing concerns that competition for floral resources between managed and wild pollinators might contribute to the current decline of pollinators, however comprehensive field data to support these concerns are scarce, particularly from northern Europe. Here, we focus on semi-natural calcareous grasslands to assess potential competition between managed and wild pollinators within the context of habitat restoration. Based on transect walks at 30 sites across Estonian islands and coastline, most of which were restored from overgrown areas to open grasslands, we measured the abundance and species richness of pollinator species from five groups (bumblebees, butterflies and burnet moths, hoverflies, solitary bees, honey bees). We assessed the potential impact of honey bee competition by relating the number of honey bee colonies within a 2 km radius to the abundance and species richness of wild pollinators while correcting for the restoration status of the grassland (restored vs reference sites), local flower cover, and the percentage of forest within a 2 km radius. We found that honey bee abundance had no effect on the abundance or species richness of wild pollinators. Flower cover had some relevance, while the other variables revealed no effects. In conclusion, our results do not indicate detrimental effects of managed honey bees on flower-visiting wild pollinators at current colony densities in our study region. | eng |
| dc.description.sponsorship | This project received funding from the European Union's Horizon 2020 research and innovation programme under grant agreement No. 101003476 (www.safeguard.biozentrum.uni-wuerzburg.de), by project no. PRG2720 of the Estonian Research Council, and from the project "Cooperation between universities to promote doctoral studies" 2021-2027.4.04.24-0003. | eng |
| dc.identifier.uri | http://hdl.handle.net/10492/10173 | |
| dc.publisher | Estonian University of Life Sciences | eng |
| dc.relation | The data is related to the article: Effects of habitat restoration and honey bee competition on wild pollinators in semi-natural calcareous grasslands. https://doi.org/10.2139/ssrn.5576425 | eng |
| dc.rights | Creative Commons Attribution 4.0 International (CC BY 4.0) | eng |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | eng |
| dc.subject | food competition | eng |
| dc.subject | pollinators | eng |
| dc.subject | calcareous grasslands | eng |
| dc.subject | restoration | eng |
| dc.subject | data | eng |
| dc.title | Effects of habitat restoration and honey bee competition on wild pollinators in semi-natural calcareous grasslands : [data] | eng |
| dc.type | Dataset | eng |
| rioxxterms.freetoread.startdate | 31.12.2025 |
