Assessment of the structural-aggregate composition of podzolized chernozem under various agrogenic impacts and post-agrogenic state
dc.contributor.author | Bulgakov, V. | |
dc.contributor.author | Gadzalo, I. | |
dc.contributor.author | Kropivnyi, V. | |
dc.contributor.author | Demydenko, O. | |
dc.contributor.author | Holovach, I. | |
dc.contributor.author | Ihnatiev, Ye. | |
dc.contributor.author | Trokhaniak, O. | |
dc.contributor.author | Olt, Jüri | |
dc.contributor.department | Estonian University of Life Sciences. Institute of Forestry and Engineering | eng |
dc.date.accessioned | 2024-08-26T07:26:19Z | |
dc.date.available | 2024-08-26T07:26:19Z | |
dc.date.issued | 2024 | |
dc.description | Received: May 28th, 2024 ; Accepted: August 5th, 2024 ; Published: August 19th, 2024 ; Correspondence: jyri.olt@emu.ee | eng |
dc.description.abstract | Identify the main patterns of transformation and establish normative parameters of changes in the structural and aggregate composition of low-humus podzolized chernozem (type of soil, known as ‘chernozem’ in Ukrainian, which translates to ‘black soil’) in the Central ForestSteppe of Ukraine in the transition period to the no-till system and minimal tillage in the agrocenosis of 5-field grain generally accepted approaches to assessing soil structure and modern statistical methods of compiling information analysis data. The generally accepted research methods were used: field, laboratory, mathematical methods, comparative and computational. The study uses fractal comparative analysis, which is a sensitive tool for assessing the distribution of structural units and water-stable aggregates in the soil. Over the past 6 years, the experimental plots have been organized with a 5-field grain-row crop rotation using three different primary tillage systems: systematic plowing, surface tillage, and transitional tillage (minimal tillage on the background of systematic plowing six years ago). It was found that the structural-aggregate state of the 0–30 cm layer of Chernozem under surface tillage was in better condition in terms of aggregate water stability over the seasonal cycle and provided better conditions for further transition to the no-till system in crop rotation compared to surface tillage after systematic plowing. According to fractal indicators, the state of water-resistant structure in the spring is assessed as unstable, although the surface treatment of qualitative and quantitative indicators of water resistance is better compared to plowing. In the summer, a fractal assessment of the state of the waterproof structure showed that regardless of the method of tillage, its condition has deteriorated to a greater extent. Thus, the fractal dimension was at the level of D > 2, which indicates the edge of the unstable state of the waterproof structure, but the Hurst index was H ≤ 0, which indicates the process of destruction of waterproof aggregates. Based on the definitions, we can say that from the systematic application of surface tillage agrophysical condition of 0–30 cm layer of chernozem in terms of structural condition and water resistance of the structure was in better condition compared to plowing and transitional tillage, which should be regarded as the end of the transition period (6 years) before the application of the No-till system in unchanged design in 5-field crop rotation. | eng |
dc.identifier.issn | 2228-4907 | |
dc.identifier.publication | Agronomy Research, 2024, vol. 22, Special Issue x, pp. x–x | eng |
dc.identifier.uri | http://hdl.handle.net/10492/9458 | |
dc.identifier.uri | https://doi.org/10.15159/ar.24.078 | |
dc.publisher | Estonian University of Life Sciences | eng |
dc.rights | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0) | eng |
dc.rights | info:eu-repo/semantics/openAccess | eng |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | fractal dimension | eng |
dc.subject | plowing | eng |
dc.subject | structural condition | eng |
dc.subject | surface treatment | eng |
dc.subject | water resistance | eng |
dc.subject | articles | eng |
dc.title | Assessment of the structural-aggregate composition of podzolized chernozem under various agrogenic impacts and post-agrogenic state | eng |
dc.type | info:eu-repo/semantics/article | eng |
Failid
Originaal pakett
1 - 1 1
Laen...
- Nimi:
- AR2024_122_Bulgakov_V_doi_078.pdf
- Suurus:
- 596.76 KB
- Formaat:
- Adobe Portable Document Format
- Kirjeldus:
- Article