Risk analysis regarding a minimum annual utilization of combine harvesters in agricultural companies
dc.contributor.author | Mimra, M. | |
dc.contributor.author | Kavka, M. | |
dc.date.accessioned | 2017-05-30T09:49:19Z | |
dc.date.available | 2017-05-30T09:49:19Z | |
dc.date.issued | 2017 | |
dc.description | Article | eng |
dc.description.abstract | This article presents the results of entrepreneurial risk analysis concerning a minimum annual utilization of harvesters in a company providing agricultural services where a group of combine harvesters is used. Furthermore, this article presents the following analysed key operating parameters with the greatest influence on reaching the minimum annual utilization and performance: the changing market price of mechanized work, the volatile purchase price of the machines, average maintenance costs). Partial profit which an enterprise can reach through operating combine harvesters is directly affected by the level of their annual utilization. Not reaching the minimum annual utilization of combine harvesters would create losses that could result in termination of business activity in the specific field or even insolvency of the company. It is therefore necessary to monitor the key factors which influence the minimum annual usage and in case of negative developments to take timely corrective actions. | eng |
dc.identifier.issn | 1406-894X | |
dc.identifier.publication | Agronomy Research, 2017, vol. 15, no. 4, pp. 1700-1707 | eng |
dc.identifier.uri | http://hdl.handle.net/10492/3458 | |
dc.identifier.uri | http://dx.doi.org/10.15159/ar.17.022 | |
dc.rights.holder | Copyright 2009 by Estonian University of Life Sciences, Latvia University of Agriculture, Aleksandras Stulginskis University, Lithuanian Research Centre for Agriculture and Forestry. No part of this publication may be reproduced or transmitted in any form, or by any means, electronic or mechanical, incl. photocopying, electronic recording, or otherwise without the prior written permission from the Estonian University of Life Sciences, Latvia University of Agriculture, Aleksandras Stulginskis University, Lithuanian Research Centre for Agriculture and Forestry. | eng |
dc.subject | combine harvester | eng |
dc.subject | data modelling | eng |
dc.subject | key parameters | eng |
dc.subject | profit | eng |
dc.subject | business risk | eng |
dc.subject | agriculture | eng |
dc.subject | machinery utilization | eng |
dc.subject | business profitability | eng |
dc.subject | articles | eng |
dc.title | Risk analysis regarding a minimum annual utilization of combine harvesters in agricultural companies | eng |
dc.type | Article | eng |
Failid
Originaal pakett
1 - 1 1
Laen...
- Nimi:
- Vol15nr4_Mimra.pdf
- Suurus:
- 407.15 KB
- Formaat:
- Adobe Portable Document Format
- Kirjeldus:
- Article