Mathematical model for detecting tomato ripeness using chlorophyll fluorescence
| dc.contributor.author | Abdelhamid, M.A. | |
| dc.contributor.author | Rawdhan, S.A. | |
| dc.contributor.author | Shalaby, S.S. | |
| dc.contributor.author | Atia, M.F. | |
| dc.date.accessioned | 2024-02-04T09:53:10Z | |
| dc.date.available | 2024-02-04T09:53:10Z | |
| dc.date.issued | 2024 | |
| dc.description | Received: October 25th, 2023 ; Accepted: December 12th, 2023 ; Published: January 18th, 2024 ; Correspondence: mahmoudabdelhamid@agr.asu.edu.eg | eng |
| dc.description.abstract | A precise assessment of tomato ripeness is crucial in the harvesting and marketing procedures. Chlorophyll fluorescence is being relied on as a harmless approach for tracking the maturity of tomatoes in postharvest research. In this study, mathematical model is proposed based on measuring the intensity of fast chlorophyll fluorescence of tomatoes depending on their degree of maturity. In the experimental study, four stages of tomato ripening (green, turning, pink, and red) for three varieties (‘Alkazar’, 'Lezginka’, and ‘Rosanchik’) were used. The Fluorescence Intensity (FI) data over time were represented using a third-degree polynomial function and finding its first derivative curve. The FI parameter was obtained as the fluorescence level at the first inflection point on the fluorescence induction curve (at time tI on the first derivative curve). According to the obtained mathematical models, the optimal time for monitoring the degree of ripeness of tomatoes was tI = 129 ± 4 ms. According to the results of experimental studies, there is a general trend, regardless of the variety used, that the FI decreases with tomato maturity. The FI may assist in sorting and grading processes for fresh vegetables and fruits. It can also be used as a system that can be integrated into harvest and post-harvest machinery for agricultural products. | eng |
| dc.identifier.issn | 2228-4907 | |
| dc.identifier.publication | Agronomy Research, 2024, vol. 22, no. 1, pp. 5–15 | eng |
| dc.identifier.uri | http://hdl.handle.net/10492/8836 | |
| dc.identifier.uri | https://doi.org/10.15159/ar.24.003 | |
| dc.publisher | Estonian University of Life Sciences | eng |
| dc.rights | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0) | eng |
| dc.rights | info:eu-repo/semantics/openAccess | eng |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | tomato | eng |
| dc.subject | model | eng |
| dc.subject | maturity stage | eng |
| dc.subject | fast chlorophyll fluorescence | eng |
| dc.subject | articles | eng |
| dc.title | Mathematical model for detecting tomato ripeness using chlorophyll fluorescence | eng |
| dc.type | info:eu-repo/semantics/article | eng |
Failid
Originaal pakett
1 - 1 1
Laen...
- Nimi:
- 5-15-Abdelhamid.pdf#abstract-9966.pdf
- Suurus:
- 456.91 KB
- Formaat:
- Adobe Portable Document Format
- Kirjeldus:
- Article
