Biostability of cotton fibers with different natural colors and selection
dc.contributor.author | Kotomenkova, O. | |
dc.contributor.author | Vinogradova, A. | |
dc.date.accessioned | 2018-06-01T11:32:36Z | |
dc.date.available | 2018-06-01T11:32:36Z | |
dc.date.issued | 2018 | |
dc.description | Article | eng |
dc.description.abstract | Biodamageability is one of the weak sides of the cotton - plant fiber. Economic loss from the cotton damage caused by microorganisms is significant. Toxic chemical compounds are used to preserve the cotton fiber. This has a negative impact on environment and cotton consumer s. The degree of the cotton biodamage depends on selection variety, types of cultivation, storage conditions and other factors. One of the directions in cotton planting is selection of the boll - stained cotton. It was established that naturally colored cott on of different varieties has high biostability. It allows to product hypoallergenic, eco - friendly textile and reduces impact on the environment. The purpose of the work is stability evaluation for microbiological damage of different cotton varieties inclu ding those naturally colored during long - term storage in different temperature and humidity conditions. The research lasted for 10 years. The species composition of the cotton microflora was determined, the impact of fiber on microorganisms and dynamics of samples biodamage was studied in the work. The results obtained show preservation of microflora viability on cotton fiber when storing it under normal conditions for a long - term period. With an increase in temperature and humidity necessary for microorgan isms’ growth, the fiber destruction processes are amplified. It was established that cotton damage degree depends on the regimes and terms of its storage as well as the color of the fiber. Nature - colored cotton is more resistant for microorganisms, some va rieties inhibit the growth of mold fungi. | eng |
dc.identifier.issn | 1406-894X | |
dc.identifier.publication | Agronomy Research, 2018, vol. 16, no. 4, pp. 1742-1751 | eng |
dc.identifier.uri | http://hdl.handle.net/10492/4369 | |
dc.identifier.uri | http://dx.doi.org/10.15159/ar.18.162 | |
dc.rights.holder | Copyright 2009 by Estonian University of Life Sciences, Latvia University of Agriculture, Aleksandras Stulginskis University, Lithuanian Research Centre for Agriculture and Forestry. No part of this publication may be reproduced or transmitted in any form, or by any means, electronic or mechanical, incl. photocopying, electronic recording, or otherwise without the prior written permission from the Estonian University of Life Sciences, Latvia University of Agriculture, Aleksandras Stulginskis University, Lithuanian Research Centre for Agriculture and Forestry | eng |
dc.subject | biostability | eng |
dc.subject | cotton fibers | eng |
dc.subject | articles | eng |
dc.title | Biostability of cotton fibers with different natural colors and selection | eng |
dc.type | Article | eng |
Failid
Originaal pakett
1 - 1 1
Laen...
- Nimi:
- Vol16No4_18.pdf
- Suurus:
- 795.41 KB
- Formaat:
- Adobe Portable Document Format
- Kirjeldus:
- Article