Assessing criteria for adopting sustainable subsoil management practices: an application of multinomial logit model
| dc.contributor.author | Aghabeygi, M. | |
| dc.contributor.author | Kiresiewa, Z. | |
| dc.contributor.author | Gerdes, H. | |
| dc.contributor.author | Schneider, C. | |
| dc.date.accessioned | 2025-10-30T10:53:52Z | |
| dc.date.available | 2025-10-30T10:53:52Z | |
| dc.date.issued | 2025 | |
| dc.description | Received: July 13th, 2025 ; Accepted: October 20th, 2025 ; Published: October 23rd, 2025 ; Correspondence: Mona.Aghabeygi.21@gmail.com | eng |
| dc.description.abstract | Subsoil management practices are crucial for improving agricultural sustainability by enhancing resource use efficiency and soil health. This study focuses on two key methods: (a) the cultivation of deep-rooted crops like alfalfa, which enhances the accessibility of subsoil resources for subsequent crops, and (b) strip-wise loosening of the subsoil combined with compost addition (UEK)1, which is being developed and tested within the framework of the Soil³ project. A comprehensive model is developed to assess factors influencing the adoption of these practices using a Multinomial Logit model and survey data from stakeholders in Anhalt-Bitterfeld, Rhein-Sieg-Kreis, and Teltow-Fläming in Germany. Stakeholder responses are categorized into four groups: stakeholder characteristics, adoption factors, alfalfa cultivation and UEK method features. Statistical and econometric analyses reveal three critical factors: insufficient soil water storage capacity, business orientation, and ownership relationships. Through the identification of marginal effects, it appears that ‘business orientation’ is more influential in the adoption of the alfalfa cultivation method compared to the UEK method, whereas ‘ownership relationships’ have a greater marginal effect in the UEK method compared to alfalfa cultivation. Findings suggest that policy interventions should address method-specific barriers, promoting business incentives for alfalfa cultivation and resolving land ownership issues for the UEK method. Tailored, regionspecific approaches are essential for promoting subsoil management practices, contributing to resilient and resource-efficient farming systems. | eng |
| dc.identifier.citation | Aghabeygi, M., Kiresiewa, Z., Gerdes, H., & Schneider, C. (2025). Assessing criteria for adopting sustainable subsoil management practices: an application of multinomial logit model. https://doi.org/10.15159/AR.25.098 | en |
| dc.identifier.issn | 2228-4907 | |
| dc.identifier.publication | Agronomy Research, 2025, vol. 23, no. 3, pp. 1381–1416 | eng |
| dc.identifier.uri | http://hdl.handle.net/10492/10175 | |
| dc.identifier.uri | https://doi.org/10.15159/ar.25.098 | |
| dc.publisher | Estonian University of Life Sciences | eng |
| dc.rights | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0) | eng |
| dc.rights | info:eu-repo/semantics/openAccess | eng |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | deep-rooted crop method | eng |
| dc.subject | econometric analysis | eng |
| dc.subject | Germany | eng |
| dc.subject | marginal effects | eng |
| dc.subject | strip-wise loosening method | eng |
| dc.subject | articles | eng |
| dc.title | Assessing criteria for adopting sustainable subsoil management practices: an application of multinomial logit model | eng |
| dc.type | Article | eng |
Failid
Originaal pakett
1 - 1 1
Laen...
- Nimi:
- Aghabeygi-1381-1416.pdf#abstract-11021.pdf
- Suurus:
- 718.66 KB
- Formaat:
- Adobe Portable Document Format
- Kirjeldus:
- Article
