Influence of inoculation and phosphorus regimes on symbiotic nitrogen fixation and phosphorus use efficiency of Algerian cowpea (Vigna unguiculata L. (Walp.)) landraces
dc.contributor.author | Benlahrech, S. | |
dc.contributor.author | Kac, G. | |
dc.contributor.author | Teffahi, M. | |
dc.contributor.author | Ounane, S.M. | |
dc.date.accessioned | 2018-04-18T11:10:48Z | |
dc.date.available | 2018-04-18T11:10:48Z | |
dc.date.issued | 2018 | |
dc.description | Article | eng |
dc.description.abstract | To study the genotypic variation of cowpeas on plant growth and phosphorus (P) uptake which is a function of different P regimes in the soil rhizosphere , 6 landraces of cowpea commonly found in northern Algeria ( NE4, NE10, NE11, NKT5, NKT7, NKB7 ) and 4 landraces from Sahara in southern Algeria (NAG4, NAG5, NAT2 and ND3) were studied during 2013 – 2014 in greenhouse. They were inoculated with Mesorhizobium sp. (S1), Bradyrhizobium sp. (S2) and co – inoculation (S1 – S2) under three P treatments: no P supply (P0), soluble P (PP) and insoluble P (TCP). Only varieties commonly found in northern Algeria nodulated with soluble P (PP) and inoculation containing Mesorhizobium sp . (S1). As a result of the symbiosis, the use of S1 has significantly increased shoot dry weight by 22%, total P content by 20% and P use efficiency for symbiotic nitrogen fixation by 18% compared to no inoculation (T). The landraces from the northern of Algeria expressed a higher growth than those from Sahara in the south of Algeria, especially three of them (NE4, NE10 and NE11) who showed a high performance under all P regimes. We suggest that these three landraces may be useful for improving symbiotic nitrogen fixation in cowpeas when growth is limited by low – P soils and that they could contribute to sustainable farming systems through reduction of farm er’s dependence on fertilizers. | eng |
dc.identifier.issn | 1406-894X | |
dc.identifier.publication | Agronomy Research, 2018, vol. 16, no. 2, pp. 337-348 | eng |
dc.identifier.uri | http://hdl.handle.net/10492/3901 | |
dc.identifier.uri | http://dx.doi.org/10.15159/ar.18.081 | |
dc.rights.holder | Copyright 2009 by Estonian University of Life Sciences, Latvia University of Agriculture, Aleksandras Stulginskis University, Lithuanian Research Centre for Agriculture and Forestry. No part of this publication may be reproduced or transmitted in any form, or by any means, electronic or mechanical, incl. photocopying, electronic recording, or otherwise without the prior written permission from the Estonian University of Life Sciences, Latvia University of Agriculture, Aleksandras Stulginskis University, Lithuanian Research Centre for Agriculture and Forestry | eng |
dc.subject | cowpea | eng |
dc.subject | landraces | eng |
dc.subject | nitrogen fixation | eng |
dc.subject | phosphorus | eng |
dc.subject | rhizobia | eng |
dc.subject | symbiosis | eng |
dc.subject | articles | eng |
dc.title | Influence of inoculation and phosphorus regimes on symbiotic nitrogen fixation and phosphorus use efficiency of Algerian cowpea (Vigna unguiculata L. (Walp.)) landraces | eng |
dc.type | Article | eng |
Failid
Originaal pakett
1 - 1 1
Laen...
- Nimi:
- Vol16No2_4.pdf
- Suurus:
- 858.93 KB
- Formaat:
- Adobe Portable Document Format
- Kirjeldus:
- Article