Biostimulaatori ja fungitsiidiga puhtimise mõju suvinisu arengule ja saagivõimele
dc.contributor.author | Sooväli, Pille | |
dc.contributor.author | Kangor, Tiia | |
dc.contributor.author | Koppel, Mati | |
dc.date.accessioned | 2018-06-21T06:27:06Z | |
dc.date.available | 2018-06-21T06:27:06Z | |
dc.date.issued | 2018 | |
dc.description | Article | eng |
dc.description | Saabunud / Received 18.04.18 ; Aktsepteeritud / Accepted 18.06.18 ; Avaldatud veebis / Published online 20.06.18 Vastutav autor / Corresponding author: Pille Sooväli e-mail: pille.soovali@etki.ee | est |
dc.description.abstract | In the years 2013–2014, the Estonian Crop Research Institute conducted a field trial in order to investigate the effect of seed treatment with seaweed based biostimulants and fungicide on spring wheat (Triticum aestivum L.). Seed treatments of the varieties 'Specifik' and 'Uffo' were used with (fludioxonil + cyproconazole) and without fungicide (biostimulants Raykat Start, Fertigrain Start) and mixture (fludioxonil + cyproconazole + Fertigrain Start), and untreated seed as the control were evaluated. The objective of this study was to assess the development, growth and yield potential of spring wheat under the action of biostimu-lants, with the presence and absence of treatment of seed with fungicide. In the laboratory, we measured: 1) the length of roots and shoots of germinated seed, 2) total number and total weight of grains per ear, 3) one kernel weight per ear. In the field, we evaluated: 4) plant height, 5) the number of generative tillers that were counted in one linear meter at physiological maturity. Results showed that the application of biostimu-lants and fungicide for seed treatment influence the wheat early development and growth of radicle. They can increase the root length however the biostimulants and fungicide can have an opposite effect on germination of wheat seed. They can decrease the length of the first true leaf emerged from coleoptile. We noticed that seed treatment with Raykat Start increased significantly (p ≤ 0.05) the plant height of variety 'Specifik' compared to untreated. There was tendency that by using both biostimu-lants for seed treatment of variety 'Specifik' more generative tillers emer-ged, but this was not significant compared with untreated. The results suggested that solely the seed treatment with biostimulants and fungicides, there was no effect on total grain number and total grain weight per ear of wheat varieties. | eng |
dc.identifier.issn | 2228-4893 | |
dc.identifier.publication | Agraarteadus : Journal of Agricultural Science, 2018, vol. 29, no. 1, pp. 57-62 | est |
dc.identifier.uri | http://hdl.handle.net/10492/4426 | |
dc.identifier.uri | http://dx.doi.org/10.15159/jas.18.08 | |
dc.publisher | Estonian Academic Agricultural Society | eng |
dc.rights | Creative Commons Attribution 4.0 International (CC BY 4.0) | |
dc.rights.holder | Authors of accepted articles retain all rights to use, reuse, and distribute the published research as long as the author credits the original publication in this journal. The authors submitting to the journal are expected to follow the general ethical guidelines regarding plagiarism. If in doubt consult the ICMJ guidelines on overlapping publications. Once accepted the journal retain the right to print and distribute the manuscript submitted by the author. | eng |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | spring wheat | eng |
dc.subject | seed treatment | eng |
dc.subject | biostimulant | eng |
dc.subject | fungicide | eng |
dc.subject | plant growth | eng |
dc.subject | articles | eng |
dc.title | Biostimulaatori ja fungitsiidiga puhtimise mõju suvinisu arengule ja saagivõimele | est |
dc.title.alternative | Effect of seed treatment with biostimulants and fungicide on development and yield potential of spring wheat | eng |
dc.type | Article | eng |
Failid
Originaal pakett
1 - 1 1
Laen...
- Nimi:
- 2018_1_soovali.pdf
- Suurus:
- 536.53 KB
- Formaat:
- Adobe Portable Document Format
- Kirjeldus:
- Article