Development and testing results of IoT based air temperature and humidity measurement system for industrial greenhouse
| dc.contributor.author | Avotins, A. | |
| dc.contributor.author | Apse-Apsitis, P. | |
| dc.contributor.author | Bicāns, J. | |
| dc.contributor.author | Gruduls, J. | |
| dc.date.accessioned | 2018-05-14T07:21:57Z | |
| dc.date.available | 2018-05-14T07:21:57Z | |
| dc.date.issued | 2018 | |
| dc.description | Article | eng |
| dc.description.abstract | In dustrial greenhouse control systems are changing and getting new capabilities, due to the evolution of the Internet of Things (IoT) technologies, allowing wirelessly integrate various sensor technologies and create a cloud - based database and analytic solut ions. Greenhouse systems typically are controlled by consuming single temperature and humidity measurement unit data (treated as an average value), this raises a question about the precision of such approach for application in a large industrial greenhouse . In this article IoT based temperature and humidity measurement system uMOL architecture is described and first measurement results of multi - point data collection with high resolution compared to existing single - point measurements. | eng |
| dc.identifier.issn | 1406-894X | |
| dc.identifier.publication | Agronomy Research, 2018, vol. 16, Special Issue 1, pp. 943-951 | eng |
| dc.identifier.uri | http://hdl.handle.net/10492/4004 | |
| dc.identifier.uri | http://dx.doi.org/10.15159/ar.18.141 | |
| dc.rights.holder | Copyright 2009 by Estonian University of Life Sciences, Latvia University of Agriculture, Aleksandras Stulginskis University, Lithuanian Research Centre for Agriculture and Forestry. No part of this publication may be reproduced or transmitted in any form, or by any means, electronic or mechanical, incl. photocopying, electronic recording, or otherwise without the prior written permission from the Estonian University of Life Sciences, Latvia University of Agriculture, Aleksandras Stulginskis University, Lithuanian Research Centre for Agriculture and Forestry | eng |
| dc.subject | temperature | eng |
| dc.subject | humidity | eng |
| dc.subject | wireless data | eng |
| dc.subject | IoT | eng |
| dc.subject | greenhouse automation systems | eng |
| dc.subject | articles | eng |
| dc.title | Development and testing results of IoT based air temperature and humidity measurement system for industrial greenhouse | eng |
| dc.type | Article | eng |
Failid
Originaal pakett
1 - 1 1
Laen...
- Nimi:
- Vol16S1_1.pdf
- Suurus:
- 931.75 KB
- Formaat:
- Adobe Portable Document Format
- Kirjeldus:
- Article
