Design of Distributed Energetics Solution Based on the Increasing of Direct Consumption of Electricity Generated from Wind and Solar Energy
dc.contributor.advisor | Annuk, Andres | |
dc.contributor.author | Allik, Alo | |
dc.contributor.other | Karapidakis, Emmanuel S. (opponent) | |
dc.date.accessioned | 2016-08-08T05:57:19Z | |
dc.date.available | 2016-08-08T05:57:19Z | |
dc.date.defensed | 2016-08-30 | |
dc.date.issued | 2016 | |
dc.description | A Thesis for applying the degree of Doctor of Philosophy in Engineering Sciences | eng |
dc.description.abstract | This doctoral thesis presents six original papers, which are used to demonstrate the design possibilities for increasing the local renewable energy consumption of buildings equipped with renewable energy production devices. The findings and visualisations can be used for educational purposes as well as for the practical engineering of building based energy systems. The findings from papers can be used to decrease the necessary grid connection capacity of buildings. It was found in the thesis that nominal or high power consumption and production occurs only for a very small fraction of the time. This is evident from the output power data of large wind parks as well as small wind turbines. On the basis of that it was proposed in the thesis that the inverter size of small wind turbines can be reduced significantly, when the pre-inverter energy is utilized for heating purposes. High resolution and quality data is necessary for some the optimization processes. It was found that the data from wind turbine nacelle anemometers is biased by the rotor and therefore empirical correction factors were found during the studies. High resolution measurements enable to apply demand side management in the near future. The demand side management can decrease the standard deviation of the consumption curve which increases the locally consumed renewable energy and decreases the energy exchange with the electrical grid. The application of energy storage and the combination of different energy sources like wind- and solar energy has similar effects. In cases when the self-sufficiency is low, like in buildings with high energy demand (for example in industries), and the supply and demand coincide then there is no need for demand side management. The increase of fR can vary to a big extent dependant on the applied method and the case. The best case showed an increase of up to 36% in the renewable fraction. | eng |
dc.description.abstract | Antud doktoritöö käsitleb taastuvenergia tootmise ja kohapeal otsetarbimise osakaalu suurendamise võimalusi hoonetes. Töö põhineb kuuel autori publikatsioonil, milles on leitud, et taastuvenergia osakaalu tõstmise juures on oluline roll süsteemi ülesehituse sobitamisel energiatarbimise ajastuse ning ilmastikuoludega. Nii elektritarbimise kui ka taastuvenergia toodanguandmed näitavad, et täisvõimsusel või selle lähedasel võimsusel tarbimist ja tootmist esineb ainult väga väikesel osal ajast . Näiteks toodanguandmete puhul on selline seaduspära täheldatav nii suurte (2 MW) kui ka väikeste (10 kW) tuulegeneraatorite väljundvõimsuse andmetest. Selle tõttu on töös välja pakutud, et väiketuulikute inverteri suurust võiks oluliselt vähendada, kui kasutada inverteri-eelset elektrienergiat osaliselt tarbevee soojendamiseks, mis suurendab kohapeal tarbitava taastuvenergia osakaalu. Tuuleparkidel jällegi aitab tipuenergia soojuseks kasutamine vähendada energiatootmise prognoosiviga. Selleks, et optimeerida inverteri võimsust on vaja kõrge resolutsiooniga andmeid. Leiti, et tuulikute anemomeetritelt pärinevate tuuleandmete kasutamiseks ja õigeks tõlgendamiseks on vaja parandustegureid, mis leiti antud töö uuringute käigus referentsmõõtmiste abil. Suure tihedusega mõõdetud andmed esitavad mõõte- ja andmehõiveseadmetele suuremaid nõudmisi, kuid võimaldavad tulevikus rakendada muuhulgas reaalajas elektritarbimise juhtimist elektrihinna järgi. Tarbimise juhtimine võimaldab taastuvenergia tootmisseadmetega varustatud majapidamistes vähendada elektritarbimise standardhälvet, mis suurendab samuti kohapeal tarbitud taastuvenergia osakaalu ja väheneb energiavahetust elektrivõrguga. Sarnane mõju on ka energiasalvestite kasutamisel ning erinevate energialiikide, nagu tuule- ja päikeseenergia kombineerimisel. Juhtudel, kui hoone tarbimisvõimsus on taastuvenergia tootmisvõimsusest oluliselt suurem ning need langevad ajaliselt kokku, ei ole tarbimise juhtimise kasutamine otstarbekas. Selline olukord võib esineda eelkõige suure energiatarbega hoonetel, nagu tööstusobjektid. | est |
dc.description.abstract | Eesti Maaülikooli teadur Alo Allik pälvis oma doktoritöö eest Maailma Energeetikanõukogu 2016. aasta üliõpilastööde konkursi I preemia. | est |
dc.identifier.isbn | 978-9949-569-45-8 | |
dc.identifier.issn | 2382-7076 | |
dc.identifier.uri | http://hdl.handle.net/10492/2999 | |
dc.identifier.uri | http://doi.org/10.15159/emu.1 | |
dc.publisher | Eesti Maaülikool | |
dc.relation.ispartofseries | Eesti Maaülikooli doktoritööd | est |
dc.rights.uri | https://www.riigiteataja.ee/en/eli/ee/Riigikogu/act/519062017005/consolide | |
dc.subject | hajaenergeetika | est |
dc.subject | taastuvad energiaallikad | est |
dc.subject | tuuleenergia | est |
dc.subject | päikeseenergia | est |
dc.subject | elektritarbimine | est |
dc.subject | dissertatsioonid | est |
dc.subject | dissertations | eng |
dc.subject | renewable energy sources | eng |
dc.subject | wind energy | eng |
dc.subject | solar energy | eng |
dc.subject | electricity consumption | eng |
dc.title | Design of Distributed Energetics Solution Based on the Increasing of Direct Consumption of Electricity Generated from Wind and Solar Energy | eng |
dc.title.alternative | Hajaenergeetika lahenduse planeerimine lähtudes tuule- ja päikeseenergiast toodetud elektri kohapealse otsetarbimise osakaalu suurendamisest | est |
dc.type | Thesis | eng |
dc.type.qualificationname | PhD |
Failid
Originaal pakett
1 - 1 1
Laen...
- Nimi:
- Alo_Allik_2016DO_EK_täistekst.pdf
- Suurus:
- 4.37 MB
- Formaat:
- Adobe Portable Document Format
- Kirjeldus:
- Täistekst