Alarm guard systems for the prevention of damage produced by ungulates in a chestnut grove of Middle Italy
dc.contributor.author | Conti, L. | |
dc.contributor.author | Bartolozzi, S. | |
dc.contributor.author | Iacobelli, S. | |
dc.contributor.author | Racanelli, V. | |
dc.contributor.author | Sorbetti Guerri, F. | |
dc.date.accessioned | 2018-04-19T08:27:29Z | |
dc.date.available | 2018-04-19T08:27:29Z | |
dc.date.issued | 2018 | |
dc.description | Article | eng |
dc.description.abstract | Wildlife populations, in particular ungulates and carnivores, have had a significant increase in most Italian regions over the last decades and for this reason ecosystems and agricultural and forest productions are threatened by damage produced by wildlife. In order to evaluate effective met hodologies and technologies to mitigate the impact of this phenomenon, innovative protection systems, such as electronic acoustic alarm guard sensors, were tested. These devices are able to randomly produce a significant number of sounds and light projecti ons. At the same time, camera traps were used, as a support instrument to show the presence or absence of wild fauna. Video analysis has provided information on the effectiveness of security systems, on the most suitable methods of installation and managem ent of devices and their ecological impact. Experimental trials were carried out in a chestnut grove located in an Apennine area of the Middle Italy during the harvesting period (autumn). The results obtained have shown that these technologies seem to be particularly suitable for crops that concentrate production in a short time (e.g. vine and chestnut) and in areas not excessively large. Widespread use of devices could mitigate the conflict between public bodies involved in the management of wildlife and farmers. | eng |
dc.identifier.issn | 1406-894X | |
dc.identifier.publication | Agronomy Research, 2018, vol. 16, no. 3, pp. 679-687 | eng |
dc.identifier.uri | http://hdl.handle.net/10492/3906 | |
dc.identifier.uri | http://dx.doi.org/10.15159/ar.18.086 | |
dc.rights.holder | Copyright 2009 by Estonian University of Life Sciences, Latvia University of Agriculture, Aleksandras Stulginskis University, Lithuanian Research Centre for Agriculture and Forestry. No part of this publication may be reproduced or transmitted in any form, or by any means, electronic or mechanical, incl. photocopying, electronic recording, or otherwise without the prior written permission from the Estonian University of Life Sciences, Latvia University of Agriculture, Aleksandras Stulginskis University, Lithuanian Research Centre for Agriculture and Forestry | eng |
dc.subject | alarm guard systems | eng |
dc.subject | camera trapping | eng |
dc.subject | forest productions | eng |
dc.subject | wildlife populations | eng |
dc.subject | articles | eng |
dc.title | Alarm guard systems for the prevention of damage produced by ungulates in a chestnut grove of Middle Italy | eng |
dc.type | Article | eng |
Failid
Originaal pakett
1 - 1 1
Laen...
- Nimi:
- Vol16No3_6.pdf
- Suurus:
- 743.15 KB
- Formaat:
- Adobe Portable Document Format
- Kirjeldus:
- Article