Dry matter accumulation and nitrogen concentration in forage and grain maize in dryland areas under different soil amendments
| dc.contributor.author | Lamptey, S. | |
| dc.contributor.author | Yeboah, S. | |
| dc.contributor.author | Li, L. | |
| dc.contributor.author | Zhang, R. | |
| dc.date.accessioned | 2017-05-30T12:29:41Z | |
| dc.date.available | 2017-05-30T12:29:41Z | |
| dc.date.issued | 2017 | |
| dc.description | Article | eng |
| dc.description.abstract | Soil amendment plays significant role in improving soil fertility and increasing crop productivity in rain–fed agriculture. Understanding the grain yield associated with dry matter and N concentration is essential for improving maize production. A 3– year field study was conducted to determine dry matter accumulation, nitrogen concentration and grain yield of forage and grain maize under different soil amendments in the Western Loess Plateau of China. The experiment was conducted using a randomized complete block design with four treatments and three replicates per treatment. Results showed that dry matter accumulation and nitrogen concentration in the swine manure in combination with chemical fertilized (SC) crops was significantly higher (by ≈ 60% and 39%) than no amendment (NA) which therefore translated into increased grain yield ≈ 74%. The SC treatment also improved leaf area index and chlorophyll content (P < 0.05) by approximately 34% to 32% compared to NA, which supported the above results. The nitrogen concentration in the leaf was higher at jointing and lower at maturity. Grain yield positively correlated with dry matter accumulation and nitrogen concentration at jointing, flowering and milk stage. Dry matter accumulation and grain yield also increased in the sole swine manure (SM) and maize stover (MS) treatments, but to lesser extent than SC. Based on the improvement of dry matter accumulation, nitrogen concentration and grain yield, swine manure in combination with chemical fertilizer appears to be a better fertilization option under dryland cropping systems. | eng |
| dc.identifier.issn | 1406-894X | |
| dc.identifier.publication | Agronomy Research, 2017, vol. 15, no. 4, pp. 1646-1658 | eng |
| dc.identifier.uri | http://hdl.handle.net/10492/3466 | |
| dc.identifier.uri | http://dx.doi.org/10.15159/ar.17.017 | |
| dc.rights.holder | Copyright 2009 by Estonian University of Life Sciences, Latvia University of Agriculture, Aleksandras Stulginskis University, Lithuanian Research Centre for Agriculture and Forestry. No part of this publication may be reproduced or transmitted in any form, or by any means, electronic or mechanical, incl. photocopying, electronic recording, or otherwise without the prior written permission from the Estonian University of Life Sciences, Latvia University of Agriculture, Aleksandras Stulginskis University, Lithuanian Research Centre for Agriculture and Forestry. | eng |
| dc.subject | biomass production | eng |
| dc.subject | nitrogen content | eng |
| dc.subject | rain–fed | eng |
| dc.subject | yield | eng |
| dc.subject | articles | eng |
| dc.title | Dry matter accumulation and nitrogen concentration in forage and grain maize in dryland areas under different soil amendments | eng |
| dc.type | Article | eng |
Failid
Originaal pakett
1 - 1 1
Laen...
- Nimi:
- Vol15nr4_Lamptey.pdf
- Suurus:
- 637.97 KB
- Formaat:
- Adobe Portable Document Format
- Kirjeldus:
- Article
