Theory of retaining potato bodies during operation of spiral separator
| dc.contributor.author | Bulgakov, V. | |
| dc.contributor.author | Nikolaenko, S. | |
| dc.contributor.author | Adamchuk, V. | |
| dc.contributor.author | Ruzhуlo, Z. | |
| dc.contributor.author | Olt, Jüri | |
| dc.contributor.department | Estonian University of Life Sciences. Institute of Technology | eng |
| dc.date.accessioned | 2018-04-03T08:10:24Z | |
| dc.date.available | 2018-04-03T08:10:24Z | |
| dc.date.issued | 2018 | |
| dc.description | Article | eng |
| dc.description.abstract | The increase of the efficiency and quality of performance of the work process of potato heap separation can be achieved by means of improving the design of the vibrational spiral separator and substantiating theoretically its rational parameters under the condition of eliminating damage to the potato tubers. An equivalent schematic model of the interaction between the potato tuber and the surface of the cantilever spiral springs has been devised. On the basis of the model, the kinematic characteristics of the tuber’s flight and its impact contact with the elastic surface of the over mounted rebounding conveyor have been investigated. A new analytical mathematical model of the potato tuber’s flight from the surface of the spiral separator and its subsequent encounter with the rebounding conveyor mounted above the spiral springs has been developed. New analytical dependences have been obtained for finding out the distance and height of the potato tuber’s flight to the point of impact contact as well as the trajectory equation fo r the travel to the said contact, which makes it possible to obtain the kinematic constraints imposed on the allowed rate of travel under the condition of not damaging the tuber. On the basis of the obtained analytical dependences, the kinematic parameters of the improved design of the spiral potato harvester separator in its interaction with a potato tuber under the condition of not damaging the latter have been investigated . | eng |
| dc.identifier.issn | 1406-894X | |
| dc.identifier.publication | Agronomy Research, 2018, vol. 16, no. 1, pp. 41-51 | eng |
| dc.identifier.uri | http://hdl.handle.net/10492/3848 | |
| dc.identifier.uri | http://dx.doi.org/10.15159/ar.18.036 | |
| dc.rights.holder | Copyright 2009 by Estonian University of Life Sciences, Latvia University of Agriculture, Aleksandras Stulginskis University, Lithuanian Research Centre for Agriculture and Forestry. No part of this publication may be reproduced or transmitted in any form, or by any means, electronic or mechanical, incl. photocopying, electronic recording, or otherwise without the prior written permission from the Estonian University of Life Sciences, Latvia University of Agriculture, Aleksandras Stulginskis University, Lithuanian Research Centre for Agriculture and Forestry | eng |
| dc.subject | potato | eng |
| dc.subject | tuber | eng |
| dc.subject | harvester | eng |
| dc.subject | spiral separator | eng |
| dc.subject | rebounding | eng |
| dc.subject | articles | eng |
| dc.title | Theory of retaining potato bodies during operation of spiral separator | eng |
| dc.type | Article | eng |
Failid
Originaal pakett
1 - 1 1
Laen...
- Nimi:
- BSE2018_064_Bulgakov.pdf
- Suurus:
- 721.62 KB
- Formaat:
- Adobe Portable Document Format
- Kirjeldus:
- Article
