Determination of Residual Stresses in Inhomogeneous Plates With Layer Growing/Removing Techniques
| dc.contributor.author | Kõo, Jakub | |
| dc.contributor.author | Lille, Harri | |
| dc.contributor.author | Valgur, Jaak | |
| dc.contributor.department | Estonian Agricultural University | eng |
| dc.date.accessioned | 2018-02-08T07:53:00Z | |
| dc.date.available | 2018-02-08T07:53:00Z | |
| dc.date.issued | 1998 | |
| dc.description.abstract | A generalized algorithm of the layer growing/removing methods is presented for computing residual stresses in a free rectangular isotropic inhomogeneous plate whose elastic parameters depend on its thickness coordinate. The algorithm allows calculation of residual stresses from initial stresses measured on the moving surface using X-ray diffraction. The suggested algorithm is programmed for PC and presents interest first of all in the study of residual stresses in coatings and surface layers generally. An example of application is presented. | eng |
| dc.identifier.publication | 18th Symposium on Experimental Mechanics of Solids : Jachranka, 14-16 October 1998, pp. 259-264. | |
| dc.identifier.uri | http://hdl.handle.net/10492/3802 | |
| dc.publisher | [Warsaw University of Technology] | |
| dc.rights | Creative Commons Attribution 4.0 International (CC BY 4.0) | eng |
| dc.rights | info:eu-repo/semantics/openAccess | eng |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | eng |
| dc.subject | articles | eng |
| dc.title | Determination of Residual Stresses in Inhomogeneous Plates With Layer Growing/Removing Techniques | eng |
| dc.type | info:eu-repo/semantics/article | eng |
Failid
Originaal pakett
1 - 1 1
Laen...
- Nimi:
- Koo_259-264.pdf
- Suurus:
- 340.77 KB
- Formaat:
- Adobe Portable Document Format
- Kirjeldus:
- Article
