Impact of pre-treatments and ultrasound technology on polyphenolic compounds extracted from potato peels : [data]
| dc.contributor.author | Aav, Alice | |
| dc.contributor.author | Ben-Othman, Sana | |
| dc.contributor.author | Rätsep, Reelika | |
| dc.contributor.author | Jõudu, Ivi | |
| dc.contributor.author | Bhat, Rajeev | |
| dc.contributor.department | ERA Chair for Food (By-) Products Valorization Technologies of the Estonian University of Life Sciences (VALORTECH) | eng |
| dc.contributor.department | Chair of Food Science and Technology. Estonian University of Life Sciences | eng |
| dc.contributor.department | Polli Horticultural Research Centre. Institute of Agricultural and Environmental Sciences. Estonian University of Life Sciences | eng |
| dc.date.accessioned | 2021-07-07T15:53:06Z | |
| dc.date.available | 2021-07-07T15:53:06Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | Potato (Solanum tuberosum L: Solanaceae family) is an important food crop throughout the world and is widely used as a raw material to produce starch, potato chips, fries, flour, etc. Being the fourth largest crop after rice, wheat, and maize, potato represents an essential part in human diet (Leo et al., 2008; Wu, 2016). Majority of the potato is processed into a pre-fabricated foods nowadays, and for most of the products, peeled potatoes are utilized, which leaves behind a great amount of potato peels as a waste. The peels are often utilized as a cattle feed or located to landfills, whereby causing additional cost to the processor (Kumari et al., 2017). The management of potato by-products (peels, juice etc.) has been a challenge as well as environmental problem for the potato processing industry for a long time due to their high pollution potency (Debestani et al., 2017; Venturi et al., 2019), therefore effective measures, for example valorization into a value-added products, such as functional and bioactive compounds, has to be taken. Furthermore, many studies report the need to reduce food loss and waste through using the underused food parts (for example potato peels) as a possible resource instead of a waste (Foley et al., 2011; Kumari et al., 2017). | eng |
| dc.description.sponsorship | This work is supported under the Project: ERA Chair for Food (By-) Products Valorization Technologies of the Estonian University of Life Sciences (VALORTECH) which has received funding from the European Union’s Horizon 2020 research and innovation programme Under grant agreement No 810630. | eng |
| dc.identifier.uri | http://hdl.handle.net/10492/6931 | |
| dc.publisher | EMU DSpace | |
| dc.rights | Creative Commons Attribution 4.0 International (CC BY 4.0) ; openAccess | eng |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | potato peel waste | eng |
| dc.subject | ultrasound extraction | eng |
| dc.subject | phenolic compounds | eng |
| dc.subject | chlorogenic acid | eng |
| dc.subject | caffeic acid | eng |
| dc.subject | waste management | eng |
| dc.subject | data | eng |
| dc.title | Impact of pre-treatments and ultrasound technology on polyphenolic compounds extracted from potato peels : [data] | eng |
| dc.type | Dataset | eng |
Failid
Originaal pakett
1 - 3 3
Pisipilt ei ole saadaval
- Nimi:
- Arvutuste vihik.xlsx
- Suurus:
- 47.9 KB
- Formaat:
- Microsoft Excel XML
- Kirjeldus:
- Data
Pisipilt ei ole saadaval
- Nimi:
- Potato peels DATA_pre treatment influence_UAE.xlsx
- Suurus:
- 59.68 KB
- Formaat:
- Microsoft Excel XML
- Kirjeldus:
- Data
Pisipilt ei ole saadaval
- Nimi:
- Results DPPH assay_potato peels (EI ole DATA failis need andmed).xlsx
- Suurus:
- 49.09 KB
- Formaat:
- Microsoft Excel XML
- Kirjeldus:
- Data
