Ornamental plant growth and development depending on soil conditions modified by organic additives
dc.contributor.advisor | Karp, Kadri | |
dc.contributor.advisor | Shanskiy, Merrit | |
dc.contributor.author | Escuer, Olesja | |
dc.contributor.department | Institute of Agricultural and Environmental Sciences | eng |
dc.contributor.other | Tammeorg, Priit (opponent) | |
dc.date.accessioned | 2022-09-30T10:31:35Z | |
dc.date.available | 2022-09-30T10:31:35Z | |
dc.date.defensed | 2022-10-18 | |
dc.date.issued | 2022 | |
dc.description | A Thesis for applying for the degree of Doctor of Philosophy in Agriculture. | eng |
dc.description | Väitekiri filosoofiadoktori kraadi taotlemiseks põllumajanduse erialal. | est |
dc.description.abstract | Modern plant production results in an intense use of natural resources and chemical inputs, with consequences on the environment. Peat is widely used for ornamental plant propagation and growth in container soilless media, representing 90% of peat-based substrates produced in Europe. Peat production diminishes natural diversity and disrupts the water regime of mined areas. Peatlands, left without vegetation after peat excavation, turn from carbon sinks to sources of greenhouse gas emissions due to higher mineralisation rate. Therefore, it is necessary to find alternative materials for ornamental plant growth. The aim of this PhD thesis is to contribute to the improvement of sustainable horticultural practices and enhance the ornamental value of bedding plants. This thesis studies the reduction of peat use in container growing media and in mulching of landscape areas, by substitution with inorganic and organic materials obtained from organic wastes recycling. In the pre-cultivation stage of ornamental plants, it is possible to substitute peat with values above 50% of the tested hardwood biochar with an additional simultaneous liming effect in container growing medium. Furthermore, in landscape areas, the application of peat as a mulching material can be avoided, by replacement with alternative organic materials such as fresh grass clippings, pine bark, and cocoa bean shell, with an increase of plant ornamental value. | eng |
dc.description.abstract | Kaasaegne taimekasvatus on seotud loodusvarade, väetiste ning taimekaitsevahendite ulatusliku kasutamisega, mis mõjutab ümbritsevat looduslikku keskkonda. Turvas on enim kasutatud kasvusubstraadi materjale, mis moodustab ligikaudu 90% Euroopas toodetud kasvusubstraatidest. Samas aga rikub turbatootmine looduslikku mitmekesisust ja kaevandatavate alade veerežiimi. Tootmise järel taimestikuta jäänud turbaalad muutuvad seoses turba mineraliseerumisega õhku lenduva süsihappegaasi ja lämmastikdioksiidi allikaks. Seega on oluline leida taimede kasvatamiseks alternatiivseid materjale. Käesoleva uurimistöö keskmes on jätkusuutlike agrotehniliste võtete arendus ilutaimede kasvatamisel, mulla ja kasvusubstraadi omaduste parandamine ja turba asendamine orgaaniliste ning anorgaaniliste materjalidega ja samaaegne orgaaniliste jäätmete utiliseerimine. Ilutaimede ettekasvatamise algstaadiumis saab kasvusubstraadi turvast asendada 50% ulatuses lehtpuu biosöega, mis toimib ka turba happesuse neutraliseerijana. Haljastuses on võimalik turbamultšist loobuda ja asendada see teiste materjalidega nagu muruniitmisjäägid, männikoor ja kakaoubade kestad, mis soodustavad ilutaimede kasvu ja arengut isegi lühikesel kasvuperioodil. | est |
dc.identifier.isbn | 978-9916-669-68-6 | |
dc.identifier.issn | 2382-7076 | |
dc.identifier.uri | http://hdl.handle.net/10492/7792 | |
dc.identifier.uri | https://doi.org/10.15159/emu.106 | |
dc.publisher | Estonian University of Life Sciences | eng |
dc.relation.ispartofseries | Doctoral Theses of the Estonian University of Life Sciences | eng |
dc.relation.ispartofseries | Eesti Maaülikooli doktoritööd | est |
dc.rights | © Olesja Escuer, 2022 | |
dc.rights.uri | https://www.riigiteataja.ee/en/eli/ee/Riigikogu/act/519062017005/consolide | |
dc.subject | dissertations | eng |
dc.subject | dissertatsioonid | est |
dc.subject | Roheline Ülikool (töö toetab EMÜ Rohelise Ülikooli põhimõtteid) | est |
dc.subject | Green University (thesis is related to EMÜ Green University iniciative’s aims) | eng |
dc.subject | ilutaimed | est |
dc.subject | substraat | est |
dc.subject | multšid | est |
dc.subject | biosüsi | est |
dc.subject | biojäätmed | est |
dc.subject | Eesti | est |
dc.subject | ornamental plants | eng |
dc.subject | substrate | eng |
dc.subject | mulches | eng |
dc.subject | biochar | eng |
dc.subject | biowaste | eng |
dc.subject | Estonia | eng |
dc.title | Ornamental plant growth and development depending on soil conditions modified by organic additives | eng |
dc.title.alternative | Ilutaimede kasv ja areng sõltuvalt orgaaniliste lisanditega muudetud mullatingimustest | est |
dc.type | Doctoral Thesis | eng |
dc.type.qualificationname | PhD |
Failid
Originaal pakett
1 - 1 1
Laen...
- Nimi:
- EMU_PhD_Escuer-Olesja_2022_veebi_31396.pdf
- Suurus:
- 2.68 MB
- Formaat:
- Adobe Portable Document Format
- Kirjeldus:
- Thesis