Kliimamuutustega seotud kohanemismeetmete rakendamine põllumajandusettevõtetes
dc.contributor.author | Nurk, Krista | |
dc.contributor.author | Nurmet, Maire | |
dc.contributor.department | Eesti Maaülikool. Põllumajandus- ja keskkonnainstituut. Maamajanduse ökonoomika õppetool | est |
dc.date.accessioned | 2023-08-28T10:07:01Z | |
dc.date.available | 2023-08-28T10:07:01Z | |
dc.date.issued | 2023 | |
dc.description | Saabunud / Received 5.12.2022 ; Aktsepteeritud / Accepted 29.06.2023 ; Avaldatud veebis / Published online 30.06.2023 ; Vastutav autor / Corresponding author Krista Nurk ; krista.nurk@metk.agri.ee | est |
dc.description.abstract | Agriculture is facing severe changes due to climate change and extreme weather events. Attention to climate change has been high- lighted in the Common Agricultural Policy, the issue of risk management. Implementation of risk management methods among farmers who make their everyday business decisions in uncertainty, is part of decision making, and depends on the farmers experience and knowledge. This paper aims to find out the assessments of Estonian farmers about the risk factors arising from climate change and the importance of coping adaption measures to climate change. Data from a web-based questionnaire survey of questions with structured statements on perception of production risk and adaption measures were analysed. The main results showed that perception of production risk differed by farmers’ age, geographical area and farm sizes. Relevant risk management practices were different according to farm annual revenue, geographical area and the age of a farmer. The results could be used by agricultural policy makers. Future policies for the agricultural sector are elemental to ensure success in farm- scale implementation. Based on this study it could be further explored risk management practices, which are already used by farmers. It is important because climate change and extreme weather events are increasing, and risk management practices are needed for adaptation. | eng |
dc.identifier.issn | 2228-4893 | |
dc.identifier.publication | Agraarteadus : Journal of Agricultural Science, 2023, vol. 34, no. 1, pp. 31-38 | est |
dc.identifier.uri | http://hdl.handle.net/10492/8579 | |
dc.identifier.uri | https://doi.org/10.15159/jas.23.06 | |
dc.publisher | Estonian Academic Agricultural Society | eng |
dc.rights | Creative Commons Attribution 4.0 International (CC BY 4.0) | eng |
dc.rights | info:eu-repo/semantics/openAccess | eng |
dc.rights.holder | Authors of accepted articles retain all rights to use, reuse, and distribute the published research as long as the author credits the original publication in this journal. The authors submitting to the journal are expected to follow the general ethical guidelines regarding plagiarism. If in doubt consult the ICMJ guidelines on overlapping publications. Once accepted the journal retain the right to print and distribute the manuscript submitted by the author. | eng |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | eng |
dc.subject | risk factors in agricultural production | eng |
dc.subject | climate change | eng |
dc.subject | adaption measures | eng |
dc.subject | articles | eng |
dc.title | Kliimamuutustega seotud kohanemismeetmete rakendamine põllumajandusettevõtetes | est |
dc.title.alternative | Implementation of adaptation measures related to climate change in agricultural enterprises | eng |
dc.type | info:eu-repo/semantics/article | eng |
Failid
Originaal pakett
1 - 1 1
Laen...
- Nimi:
- 2023_1_nurk.pdf
- Suurus:
- 640.95 KB
- Formaat:
- Adobe Portable Document Format
- Kirjeldus:
- Article