Analysis of operation parameters of electric and gasoline vehicle in real driving
| dc.contributor.author | Krumbholc, M. | |
| dc.contributor.author | Kotek, M. | |
| dc.date.accessioned | 2019-04-18T10:54:32Z | |
| dc.date.available | 2019-04-18T10:54:32Z | |
| dc.date.issued | 2019 | |
| dc.description | Article | eng |
| dc.description.abstract | The reduction of transport-generated energy consumption and consequent emission production are currently a problem of global interest. Electric vehicles (EVs) are considered as one promising technological solution for limiting transport-generated energy consumption and emission production, but theirs operating parameters are strongly influenced by immediately operating conditions and it is often very problematic to prove or disprove benefits of EVs in real operation. The aim of this paper is to present comparison of operating parameters of the full-electric vehicle VW e-UP! with identical vehicle Skoda Citigo with gasoline engine in real driving. Both vehicles were tested together in several different areas of the Czech Republic. The experiment was focused on analysis of energy (fuel) consumption and production of exhaust gases (CO, CO2, NOX). VAGCOM diagnostics system was used for sensing engine operating parameters, GPS coordinate were measured by Garmin GPS-18x, vehicle Skoda Citigo was equipped by the PEMS analyzer VMK for RDE emission sensing (CO, CO2, HC, NOX). The results bring a real comparison between the electric vehicle and the vehicle with gasoline engine in terms of fuel consumption and emissions production. | eng |
| dc.identifier.issn | 1406-894X | |
| dc.identifier.publication | Agronomy Research, 2019, vol. 17, Special Issue 1, pp. 1089–1096 | eng |
| dc.identifier.uri | http://hdl.handle.net/10492/4669 | |
| dc.identifier.uri | https://doi.org/10.15159/ar.19.035 | |
| dc.rights.holder | Copyright 2009 by Estonian University of Life Sciences, Latvia University of Agriculture, Aleksandras Stulginskis University, Lithuanian Research Centre for Agriculture and Forestry. No part of this publication may be reproduced or transmitted in any form, or by any means, electronic or mechanical, incl. photocopying, electronic recording, or otherwise without the prior written permission from the Estonian University of Life Sciences, Latvia University of Agriculture, Aleksandras Stulginskis University, Lithuanian Research Centre for Agriculture and Forestry. | eng |
| dc.subject | real driving emissions | eng |
| dc.subject | vehicle range | eng |
| dc.subject | fuel consumption | eng |
| dc.subject | recuperation | eng |
| dc.subject | articles | eng |
| dc.title | Analysis of operation parameters of electric and gasoline vehicle in real driving | eng |
| dc.type | Article | eng |
Failid
Originaal pakett
1 - 1 1
Laen...
- Nimi:
- BSE2019_Vol17SI1_Krumbholc.pdf
- Suurus:
- 1.48 MB
- Formaat:
- Adobe Portable Document Format
- Kirjeldus:
- Article
