Comparative study of extraction of soy molasses isoflavones and in vivo bioconversion of daidzein into S-equol in rats models
dc.contributor.author | Slesarev, G.P. | |
dc.contributor.author | Glukhareva, T.V. | |
dc.contributor.author | Duru, K.C. | |
dc.contributor.author | Shevyrin, V.A. | |
dc.contributor.author | Lyubyakina, P.N. | |
dc.contributor.author | Kovaleva, E.G. | |
dc.date.accessioned | 2021-05-03T10:54:25Z | |
dc.date.available | 2021-05-03T10:54:25Z | |
dc.date.issued | 2021 | |
dc.description | Received: February 8th, 2021 ; Accepted: April 24th, 2021 ; Published: April 30th, 2021 ; Correspondence: grigory.slesarev@urfu.ru | eng |
dc.description.abstract | We compared different extraction methods for isolation of isoflavones from soybean molasses. Since conventional extraction methods are time-consuming, expensive and unsustainable, we have compared them with the NADES extraction method, which does not have these disadvantages. Fermentation-assisted technique and extraction with Natural Deep Eutectic Solvents (NADES) were compared to the conventional extraction methods. Based on the results obtained, we selected the optimal technique for isoflavones isolation. Isoflavones were identified by gas chromatography equipped with mass spectrometer (GC-MS), whereas their quantities were determined using high performance liquid chromatography (HPLC). In vivo metabolism of daidzein to S-equol was performed in rats with quantification of a yield of S-equol as a result of daidzein in vivo conversion in rats’ intestines. | eng |
dc.identifier.issn | 1406-894X | |
dc.identifier.publication | Agronomy Research, 2021, vol. 19, Special Issue 2, pp. 1167–1178 | eng |
dc.identifier.uri | http://hdl.handle.net/10492/6465 | |
dc.identifier.uri | https://doi.org/10.15159/ar.21.056 | |
dc.rights | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0) ; openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | soy molasses | eng |
dc.subject | S-equol | eng |
dc.subject | NADES | eng |
dc.subject | extraction | eng |
dc.subject | daidzein | eng |
dc.subject | genistein | eng |
dc.subject | fermentation | eng |
dc.subject | GC-MS | eng |
dc.subject | HPLC | eng |
dc.subject | articles | eng |
dc.title | Comparative study of extraction of soy molasses isoflavones and in vivo bioconversion of daidzein into S-equol in rats models | eng |
dc.type | Article | eng |
Failid
Originaal pakett
1 - 1 1
Laen...
- Nimi:
- Vol19_S2_-Slesarev.pdf
- Suurus:
- 515.39 KB
- Formaat:
- Adobe Portable Document Format
- Kirjeldus:
- Article